Tyler Wishall's Diddy Kong Racing Times


Last Update: 5/2/07



Stage Car 3-Lap Car 1-Lap Hovercraft 3-Lap Hovercraft 1-Lap Plane 3-Lap Plane 1-Lap
Ancient Lake 0'52"56 16"76 0'57"11 18"21 0'56"51 18"31
Fossil Canyon 1'22"91 26"78 1'29"96 28"55 1'30"56 29"90
Jungle Falls 0'57"75 18"35 1'09"36 21"80 1'12"50 22"30
Hot Top Volcano 1'41"38 32"10 1'22"91 27"31
Whale Bay 1'05"63 21"43
Pirate Lagoon 1'22"98 26"61
Crescent Island 1'29"21 29"45 1'45"48 34"16
Treasure Caves 0'56"65 18"38 1'07"70 21"60 1'06"98 21"55
Everfrost Peak 1'36"93 31"65 1'41"43 31"93 1'37"00 31"58
Walrus Cove 1'51"36 36"38 2'10"75 43"20
Snowball Valley 0'59"96 19"75 1'05"55 21"53
Frosty Village 1'35"86 30"55 1'48"75 35"20 1'58"28 38"50
Boulder Canyon 1'46"23 34"91
Greenwood Village 1'33"21 30"11 1'51"07 35"40
Windmill Plains 1'59"96 38"68 2'03"05 39"50 1'59"01 38"95
Haunted Woods 0'59"11 18"86 1'11"06 23"46
Spacedust Alley 2'03"85 40"06 2'01"53 38"36 1'57"88 39"20
Darkmoon Caverns 2'09"33 42"60 2'21"06 46"08
Star City 1'42"40 33"51 2'03"23 38"78 1'58"45 37"28
Spaceport Alpha 2'02"01 39"16 2'00"20 38"75 1'52"16 36"46
Total Time 24'14"06 7'51"03 32'45"22 10'31"56 17'31"88 5'41"34

Overall 3-Lap Time: 74'29"41


Overall 1-Lap Time: 24'04"93


Overall Time: 98'32"36

1