Tyler Wishall's GoldenEye 007 Times



Last Update: 01/12/09



Stage Agent Secret Agent 00 Agent
Dam 0:54 1:24 2:16
Facility 0:50 1:01 1:02
Runway 0:23 0:24 0:44
Surface 1 1:06 1:56 1:56
Bunker 1 0:18 0:29 1:18
Silo 1:13 1:32 2:45
Frigate 0:26 1:20 1:28
Surface 2 0:55 0:59 1:53
Bunker 2 0:27 1:05 1:45
Statue 2:29 2:27 2:27
Archives 0:17 0:58 0:58
Streets 1:15 1:57 1:57
Depot 0:27 0:48 1:00
Train 1:21 1:53 2:36
Jungle 0:59 1:21 1:39
Control 4:10 4:44 5:06
Caverns 1:04 1:48 4:43
Cradle 0:43 0:47 0:47
Aztec 2:02 2:27 2:32
Egyptian 0:53 0:53 0:56
Total Time 22:12 30:13 39:48

Overall Time: 1:32:13

http://www.geocities.com/taupefish/taupefishturbo.htm; My Turbo Times
http://www.geocities.com/taupefish/taupefishltk.htm; My License to Kill Times
http://www.geocities.com/taupefish/enemyrockets.htm; My Enemy Rockets Times
http://www.geocities.com/taupefish/taupefishdeath.htm; My Quick Death Times
http://www.geocities.com/taupefish/perfectdark.htm; My Perfect Dark Times
http://www.geocities.com/taupefish/diddykongracing.htm; My Diddy Kong Racing Times
1