Contest Main |
Bracket/Preds |
Writeups |
Breakdowns |
The Spread |
FV
[ frantic's 2013 Spread Betting Results ]
Total Spread Points: 13
Total Wins: 23
* Click on the competitors to see the full tally sheet for that match.
* Click results to see the complete spread betting results for that match.
All winning bets are marked in bold.
Match |
Competitors |
Line |
Bet Made |
Result |
#1 | Trent vs Neo | Neo, 57% | | Neo w/ 73.8% (OVER) |
#2 | Matis vs CEDRIC | Matis, 59% | OVER | Matis w/ 56.4% (UNDER) |
#3 | Jimmy vs Mgay | Mgay, 52% | OVER | Mgay w/ 52.6% (OVER) |
#4 | Comet vs Odin | Odin, 55% | UNDER | Odin w/ 60% (OVER) |
#5 | Nate vs Alec | Nate, 60% | OVER | Nate w/ 85.4% (OVER) |
#6 | Jones vs Come | Jones, 52% | OVER | Come w/ 52.4% (UNDER) |
#7 | Third vs Wodahs | Third, 60% | OVER | Third w/ 78% (OVER) |
#8 | BloodE vs Bully | Bully, 59% | | Bully w/ 56.1% (UNDER) |
#9 | Luke S vs Neo | Luke S, 61% | UNDER | Neo w/ 54.1% (UNDER) |
#10 | YE vs Mirror | YE, 64% | UNDER | YE w/ 74.4% (OVER) |
#11 | Cara vs Edeen | Cara, 71% | UNDER | Cara w/ 54.1% (UNDER) |
#12 | DK vs Matis | DK, 63% | OVER | DK w/ 87.2% (OVER) |
#13 | Durk vs wiff | wiff, 54% | OVER | wiff w/ 58.3% (OVER) |
#14 | Alex vs Mgay | Alex, 58% | | Alex w/ 67.6% (OVER) |
#15 | Lockwood vs Bozon | Lockwood, 55% | | Lockwood w/ 59% (OVER) |
#16 | Ace vs OD | Ace, 66% | UNDER | Ace w/ 64.1% (UNDER) |
#17 | Karl vs Nate | Karl, 68% | | Karl w/ 52.6% (UNDER) |
#18 | fanny vs Softy | fanny, 63% | | fanny w/ 55.3% (UNDER) |
#19 | Axel Z vs Woll | Axel Z, 52% | UNDER | Axel Z w/ 62.5% (OVER) |
#20 | Inky vs Come | Inky, 61% | UNDER | Come w/ 53.5% (UNDER) |
#21 | Patrik vs Lovins | Patrik, 56% | UNDER | Patrik w/ 63.2% (OVER) |
#22 | Goose vs Third | Goose, 58% | UNDER | Third w/ 57.5% (UNDER) |
#23 | Eise vs Zerg | Eise, 51% | OVER | Eise w/ 53.8% (OVER) |
#24 | Jimbo vs Bully | Jimbo, 66% | OVER | Jimbo w/ 80% (OVER) |
#25 | Neo vs YE | YE, 55% | UNDER | YE w/ 59.9% (OVER) |
#26 | Cara vs DK | DK, 57% | OVER | DK w/ 61.1% (OVER) |
#27 | wiff vs Alex | Alex, 56% | | Alex w/ 67.6% (OVER) |
#28 | Lockwood vs Ace | Ace, 66% | OVER | Ace w/ 63.2% (UNDER) |
#29 | Karl vs fanny | Karl, 52% | UNDER | fanny w/ 59.5% (UNDER) |
#30 | Axel Z vs Come | Axel Z, 57% | OVER | Axel Z w/ 51.4% (UNDER) |
#31 | Patrik vs Third | Patrik, 55% | UNDER | Third w/ 56.4% (UNDER) |
#32 | Jimbo vs Eise | Jimbo, 63% | OVER | Jimbo w/ 68.3% (OVER) |
#33 | YE vs DK | DK, 58% | OVER | DK w/ 62.8% (OVER) |
#34 | Alex vs Ace | Ace, 51% | UNDER | Alex w/ 51.4% (UNDER) |
#35 | fanny vs Come | fanny, 54% | OVER | fanny w/ 59.5% (OVER) |
#36 | Jimbo vs Third | Jimbo, 59% | OVER | Jimbo w/ 66.7% (OVER) |
#37 | DK vs Alex | DK, 54% | OVER | DK w/ 70.3% (OVER) |
#38 | Jimbo vs fanny | Jimbo, 60% | OVER | Jimbo w/ 78.4% (OVER) |
#39 | Alex vs fanny | Alex, 53% | UNDER | Alex w/ 59% (OVER) |
#40 | DK vs Jimbo | Jimbo, 53% | OVER | Jimbo w/ 61.4% (OVER) |
#41 | Goose vs the-elite | the-elite, 99% | ??? | ??? w/ ??% () |
(Paste your full betting record to shock and awe friends and Arabs!)
Bet Tally Machine by Jon "Ngamer" Barber, 2013