Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #08
Simon VS Inferno
Simon - 49, Inferno - 35
(58.3% - 41.7%)
84 total votes
19 Ancient Voters (22.6%)
18 - 1 | (94.7%) |
29 Middle School Voters (34.5%)
21 - 8 | (72.4%) |
34 Newest School Voters (40.5%)
9 - 25 | (26.5%) |
|---|
19 SMK Voters (22.6%)
18 - 1 | (94.7%) |
19 MK64 Voters (22.6%)
16 - 3 | (84.2%) |
12 MKDD Voters (14.3%)
11 - 1 | (91.7%) |
|---|
16 MKDS Voters (19.0%)
3 - 13 | (18.8%) |
23 MKWii Voters (27.4%)
8 - 15 | (34.8%) |
50 Active Karter Voters (59.5%)
26 - 24 | (52.0%) |
|---|
19 IRC Chatroom Voters (22.6%)
13 - 6 | (68.4%) |
37 General Discussion Voters (44.0%)
26 - 11 | (70.3%) |
|---|
37 N. American Voters (44.0%)
20 - 17 | (54.1%) |
41 European Voters (48.8%)
25 - 16 | (61.0%) |
2 Elsewhere Voters (2.4%)
1 - 1 | (50.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
Simon |
Total | Gap |
Inferno |
Score | % |
| 100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
| 100.0 | 2 | ??? |
2 | 2 |
|
0 | 0.0 |
| 100.0 | 3 | ??? |
3 | 3 |
|
0 | 0.0 |
| 100.0 | 4 | ??? |
4 | 4 |
|
0 | 0.0 |
| 80.0 | 4 | |
5 | 3 |
??? |
1 | 20.0 |
| 83.3 | 5 | ??? |
6 | 4 |
|
1 | 16.7 |
| 71.4 | 5 | |
7 | 3 |
??? |
2 | 28.6 |
| 75.0 | 6 | ??? |
8 | 4 |
|
2 | 25.0 |
| 66.7 | 6 | |
9 | 3 |
??? |
3 | 33.3 |
| 60.0 | 6 | |
10 | 2 |
??? |
4 | 40.0 |
| 54.5 | 6 | |
11 | 1 |
??? |
5 | 45.5 |
| 58.3 | 7 | ??? |
12 | 2 |
|
5 | 41.7 |
| 61.5 | 8 | ??? |
13 | 3 |
|
5 | 38.5 |
| 64.3 | 9 | ??? |
14 | 4 |
|
5 | 35.7 |
| 66.7 | 10 | ??? |
15 | 5 |
|
5 | 33.3 |
| 62.5 | 10 | |
16 | 4 |
??? |
6 | 37.5 |
| 58.8 | 10 | |
17 | 3 |
??? |
7 | 41.2 |
| 61.1 | 11 | ??? |
18 | 4 |
|
7 | 38.9 |
| 63.2 | 12 | ??? |
19 | 5 |
|
7 | 36.8 |
| 65.0 | 13 | ??? |
20 | 6 |
|
7 | 35.0 |
| 66.7 | 14 | ??? |
21 | 7 |
|
7 | 33.3 |
| 63.6 | 14 | |
22 | 6 |
??? |
8 | 36.4 |
| 65.2 | 15 | ??? |
23 | 7 |
|
8 | 34.8 |
| 62.5 | 15 | |
24 | 6 |
??? |
9 | 37.5 |
| 64.0 | 16 | ??? |
25 | 7 |
|
9 | 36.0 |
| 61.5 | 16 | |
26 | 6 |
??? |
10 | 38.5 |
| 63.0 | 17 | ??? |
27 | 7 |
|
10 | 37.0 |
| 60.7 | 17 | |
28 | 6 |
??? |
11 | 39.3 |
| 58.6 | 17 | |
29 | 5 |
??? |
12 | 41.4 |
| 60.0 | 18 | ??? |
30 | 6 |
|
12 | 40.0 |
| 61.3 | 19 | ??? |
31 | 7 |
|
12 | 38.7 |
| 62.5 | 20 | ??? |
32 | 8 |
|
12 | 37.5 |
| 63.6 | 21 | ??? |
33 | 9 |
|
12 | 36.4 |
| 61.8 | 21 | |
34 | 8 |
??? |
13 | 38.2 |
| 62.9 | 22 | ??? |
35 | 9 |
|
13 | 37.1 |
| 63.9 | 23 | ??? |
36 | 10 |
|
13 | 36.1 |
| 64.9 | 24 | ??? |
37 | 11 |
|
13 | 35.1 |
| 63.2 | 24 | |
38 | 10 |
??? |
14 | 36.8 |
| 64.1 | 25 | ??? |
39 | 11 |
|
14 | 35.9 |
| 62.5 | 25 | |
40 | 10 |
??? |
15 | 37.5 |
| 61.0 | 25 | |
41 | 9 |
??? |
16 | 39.0 |
| 61.9 | 26 | ??? |
42 | 10 |
|
16 | 38.1 |
| 62.8 | 27 | ??? |
43 | 11 |
|
16 | 37.2 |
| 63.6 | 28 | ??? |
44 | 12 |
|
16 | 36.4 |
| 64.4 | 29 | ??? |
45 | 13 |
|
16 | 35.6 |
| 63.0 | 29 | |
46 | 12 |
??? |
17 | 37.0 |
| 63.8 | 30 | ??? |
47 | 13 |
|
17 | 36.2 |
| 62.5 | 30 | |
48 | 12 |
??? |
18 | 37.5 |
| 63.3 | 31 | ??? |
49 | 13 |
|
18 | 36.7 |
| 64.0 | 32 | ??? |
50 | 14 |
|
18 | 36.0 |
| 64.7 | 33 | ??? |
51 | 15 |
|
18 | 35.3 |
| 65.4 | 34 | ??? |
52 | 16 |
|
18 | 34.6 |
| 66.0 | 35 | ??? |
53 | 17 |
|
18 | 34.0 |
| 64.8 | 35 | |
54 | 16 |
??? |
19 | 35.2 |
| 63.6 | 35 | |
55 | 15 |
??? |
20 | 36.4 |
| 62.5 | 35 | |
56 | 14 |
??? |
21 | 37.5 |
| 61.4 | 35 | |
57 | 13 |
??? |
22 | 38.6 |
| 60.3 | 35 | |
58 | 12 |
??? |
23 | 39.7 |
| 61.0 | 36 | ??? |
59 | 13 |
|
23 | 39.0 |
| 61.7 | 37 | ??? |
60 | 14 |
|
23 | 38.3 |
| 60.7 | 37 | |
61 | 13 |
??? |
24 | 39.3 |
| 61.3 | 38 | ??? |
62 | 14 |
|
24 | 38.7 |
| 60.3 | 38 | |
63 | 13 |
??? |
25 | 39.7 |
| 59.4 | 38 | |
64 | 12 |
??? |
26 | 40.6 |
| 58.5 | 38 | |
65 | 11 |
??? |
27 | 41.5 |
| 59.1 | 39 | ??? |
66 | 12 |
|
27 | 40.9 |
| 58.2 | 39 | |
67 | 11 |
??? |
28 | 41.8 |
| 57.4 | 39 | |
68 | 10 |
??? |
29 | 42.6 |
| 58.0 | 40 | ??? |
69 | 11 |
|
29 | 42.0 |
| 57.1 | 40 | |
70 | 10 |
??? |
30 | 42.9 |
| 56.3 | 40 | |
71 | 9 |
??? |
31 | 43.7 |
| 56.9 | 41 | ??? |
72 | 10 |
|
31 | 43.1 |
| 57.5 | 42 | ??? |
73 | 11 |
|
31 | 42.5 |
| 58.1 | 43 | ??? |
74 | 12 |
|
31 | 41.9 |
| 58.7 | 44 | ??? |
75 | 13 |
|
31 | 41.3 |
| 57.9 | 44 | |
76 | 12 |
??? |
32 | 42.1 |
| 57.1 | 44 | |
77 | 11 |
??? |
33 | 42.9 |
| 56.4 | 44 | |
78 | 10 |
??? |
34 | 43.6 |
| 57.0 | 45 | ??? |
79 | 11 |
|
34 | 43.0 |
| 57.5 | 46 | ??? |
80 | 12 |
|
34 | 42.5 |
| 58.0 | 47 | ??? |
81 | 13 |
|
34 | 42.0 |
| 58.5 | 48 | ??? |
82 | 14 |
|
34 | 41.5 |
| 59.0 | 49 | ??? |
83 | 15 |
|
34 | 41.0 |
| 58.3 | 49 | |
84 | 14 |
??? |
35 | 41.7 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010