Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #21
Firewaster VS Sorozone
Firewaster - 53, Sorozone - 29
(64.6% - 35.4%)
82 total votes
15 Ancient Voters (18.3%)
13 - 2 | (86.7%) |
33 Middle School Voters (40.2%)
27 - 6 | (81.8%) |
34 Newest School Voters (41.5%)
13 - 21 | (38.2%) |
|---|
22 SMK Voters (26.8%)
21 - 1 | (95.5%) |
17 MK64 Voters (20.7%)
14 - 3 | (82.4%) |
10 MKDD Voters (12.2%)
9 - 1 | (90.0%) |
|---|
14 MKDS Voters (17.1%)
8 - 6 | (57.1%) |
25 MKWii Voters (30.5%)
5 - 20 | (20.0%) |
52 Active Karter Voters (63.4%)
31 - 21 | (59.6%) |
|---|
18 IRC Chatroom Voters (22.0%)
15 - 3 | (83.3%) |
37 General Discussion Voters (45.1%)
30 - 7 | (81.1%) |
|---|
34 N. American Voters (41.5%)
23 - 11 | (67.6%) |
45 European Voters (54.9%)
27 - 18 | (60.0%) |
2 Elsewhere Voters (2.4%)
2 - 0 | (100.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
Firewaster |
Total | Gap |
Sorozone |
Score | % |
| 0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
| 0.0 | 0 | |
2 | 2 |
??? |
2 | 100.0 |
| 33.3 | 1 | ??? |
3 | 1 |
|
2 | 66.7 |
| 50.0 | 2 | ??? |
4 | 0 |
|
2 | 50.0 |
| 60.0 | 3 | ??? |
5 | 1 |
|
2 | 40.0 |
| 50.0 | 3 | |
6 | 0 |
??? |
3 | 50.0 |
| 57.1 | 4 | ??? |
7 | 1 |
|
3 | 42.9 |
| 50.0 | 4 | |
8 | 0 |
??? |
4 | 50.0 |
| 44.4 | 4 | |
9 | 1 |
??? |
5 | 55.6 |
| 50.0 | 5 | ??? |
10 | 0 |
|
5 | 50.0 |
| 45.5 | 5 | |
11 | 1 |
??? |
6 | 54.5 |
| 50.0 | 6 | ??? |
12 | 0 |
|
6 | 50.0 |
| 53.8 | 7 | ??? |
13 | 1 |
|
6 | 46.2 |
| 50.0 | 7 | |
14 | 0 |
??? |
7 | 50.0 |
| 53.3 | 8 | ??? |
15 | 1 |
|
7 | 46.7 |
| 56.3 | 9 | ??? |
16 | 2 |
|
7 | 43.8 |
| 52.9 | 9 | |
17 | 1 |
??? |
8 | 47.1 |
| 55.6 | 10 | ??? |
18 | 2 |
|
8 | 44.4 |
| 57.9 | 11 | ??? |
19 | 3 |
|
8 | 42.1 |
| 60.0 | 12 | ??? |
20 | 4 |
|
8 | 40.0 |
| 57.1 | 12 | |
21 | 3 |
??? |
9 | 42.9 |
| 54.5 | 12 | |
22 | 2 |
??? |
10 | 45.5 |
| 52.2 | 12 | |
23 | 1 |
??? |
11 | 47.8 |
| 54.2 | 13 | ??? |
24 | 2 |
|
11 | 45.8 |
| 56.0 | 14 | ??? |
25 | 3 |
|
11 | 44.0 |
| 53.8 | 14 | |
26 | 2 |
??? |
12 | 46.2 |
| 55.6 | 15 | ??? |
27 | 3 |
|
12 | 44.4 |
| 57.1 | 16 | ??? |
28 | 4 |
|
12 | 42.9 |
| 58.6 | 17 | ??? |
29 | 5 |
|
12 | 41.4 |
| 56.7 | 17 | |
30 | 4 |
??? |
13 | 43.3 |
| 58.1 | 18 | ??? |
31 | 5 |
|
13 | 41.9 |
| 56.3 | 18 | |
32 | 4 |
??? |
14 | 43.8 |
| 57.6 | 19 | ??? |
33 | 5 |
|
14 | 42.4 |
| 55.9 | 19 | |
34 | 4 |
??? |
15 | 44.1 |
| 57.1 | 20 | ??? |
35 | 5 |
|
15 | 42.9 |
| 58.3 | 21 | ??? |
36 | 6 |
|
15 | 41.7 |
| 59.5 | 22 | ??? |
37 | 7 |
|
15 | 40.5 |
| 60.5 | 23 | ??? |
38 | 8 |
|
15 | 39.5 |
| 59.0 | 23 | |
39 | 7 |
??? |
16 | 41.0 |
| 60.0 | 24 | ??? |
40 | 8 |
|
16 | 40.0 |
| 61.0 | 25 | ??? |
41 | 9 |
|
16 | 39.0 |
| 61.9 | 26 | ??? |
42 | 10 |
|
16 | 38.1 |
| 62.8 | 27 | ??? |
43 | 11 |
|
16 | 37.2 |
| 63.6 | 28 | ??? |
44 | 12 |
|
16 | 36.4 |
| 64.4 | 29 | ??? |
45 | 13 |
|
16 | 35.6 |
| 65.2 | 30 | ??? |
46 | 14 |
|
16 | 34.8 |
| 63.8 | 30 | |
47 | 13 |
??? |
17 | 36.2 |
| 64.6 | 31 | ??? |
48 | 14 |
|
17 | 35.4 |
| 65.3 | 32 | ??? |
49 | 15 |
|
17 | 34.7 |
| 66.0 | 33 | ??? |
50 | 16 |
|
17 | 34.0 |
| 64.7 | 33 | |
51 | 15 |
??? |
18 | 35.3 |
| 63.5 | 33 | |
52 | 14 |
??? |
19 | 36.5 |
| 64.2 | 34 | ??? |
53 | 15 |
|
19 | 35.8 |
| 63.0 | 34 | |
54 | 14 |
??? |
20 | 37.0 |
| 63.6 | 35 | ??? |
55 | 15 |
|
20 | 36.4 |
| 62.5 | 35 | |
56 | 14 |
??? |
21 | 37.5 |
| 63.2 | 36 | ??? |
57 | 15 |
|
21 | 36.8 |
| 63.8 | 37 | ??? |
58 | 16 |
|
21 | 36.2 |
| 64.4 | 38 | ??? |
59 | 17 |
|
21 | 35.6 |
| 65.0 | 39 | ??? |
60 | 18 |
|
21 | 35.0 |
| 65.6 | 40 | ??? |
61 | 19 |
|
21 | 34.4 |
| 66.1 | 41 | ??? |
62 | 20 |
|
21 | 33.9 |
| 65.1 | 41 | |
63 | 19 |
??? |
22 | 34.9 |
| 65.6 | 42 | ??? |
64 | 20 |
|
22 | 34.4 |
| 66.2 | 43 | ??? |
65 | 21 |
|
22 | 33.8 |
| 66.7 | 44 | ??? |
66 | 22 |
|
22 | 33.3 |
| 67.2 | 45 | ??? |
67 | 23 |
|
22 | 32.8 |
| 67.6 | 46 | ??? |
68 | 24 |
|
22 | 32.4 |
| 66.7 | 46 | |
69 | 23 |
??? |
23 | 33.3 |
| 65.7 | 46 | |
70 | 22 |
??? |
24 | 34.3 |
| 64.8 | 46 | |
71 | 21 |
??? |
25 | 35.2 |
| 63.9 | 46 | |
72 | 20 |
??? |
26 | 36.1 |
| 64.4 | 47 | ??? |
73 | 21 |
|
26 | 35.6 |
| 63.5 | 47 | |
74 | 20 |
??? |
27 | 36.5 |
| 64.0 | 48 | ??? |
75 | 21 |
|
27 | 36.0 |
| 64.5 | 49 | ??? |
76 | 22 |
|
27 | 35.5 |
| 64.9 | 50 | ??? |
77 | 23 |
|
27 | 35.1 |
| 65.4 | 51 | ??? |
78 | 24 |
|
27 | 34.6 |
| 64.6 | 51 | |
79 | 23 |
??? |
28 | 35.4 |
| 63.8 | 51 | |
80 | 22 |
??? |
29 | 36.3 |
| 64.2 | 52 | ??? |
81 | 23 |
|
29 | 35.8 |
| 64.6 | 53 | ??? |
82 | 24 |
|
29 | 35.4 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010