Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #39
Unreal VS Simon
Unreal - 43, Simon - 46
(48.3% - 51.7%)
89 total votes
18 Ancient Voters (20.2%)
2 - 16 | (11.1%) |
36 Middle School Voters (40.4%)
11 - 25 | (30.6%) |
34 Newest School Voters (38.2%)
30 - 4 | (88.2%) |
|---|
22 SMK Voters (24.7%)
1 - 21 | (4.5%) |
20 MK64 Voters (22.5%)
7 - 13 | (35.0%) |
12 MKDD Voters (13.5%)
7 - 5 | (58.3%) |
|---|
16 MKDS Voters (18.0%)
11 - 5 | (68.8%) |
24 MKWii Voters (27.0%)
20 - 4 | (83.3%) |
54 Active Karter Voters (60.7%)
31 - 23 | (57.4%) |
|---|
18 IRC Chatroom Voters (20.2%)
11 - 7 | (61.1%) |
38 General Discussion Voters (42.7%)
20 - 18 | (52.6%) |
|---|
42 N. American Voters (47.2%)
21 - 21 | (50.0%) |
42 European Voters (47.2%)
21 - 21 | (50.0%) |
2 Elsewhere Voters (2.2%)
1 - 1 | (50.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
Unreal |
Total | Gap |
Simon |
Score | % |
| 100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
| 100.0 | 2 | ??? |
2 | 2 |
|
0 | 0.0 |
| 66.7 | 2 | |
3 | 1 |
??? |
1 | 33.3 |
| 50.0 | 2 | |
4 | 0 |
??? |
2 | 50.0 |
| 60.0 | 3 | ??? |
5 | 1 |
|
2 | 40.0 |
| 66.7 | 4 | ??? |
6 | 2 |
|
2 | 33.3 |
| 57.1 | 4 | |
7 | 1 |
??? |
3 | 42.9 |
| 50.0 | 4 | |
8 | 0 |
??? |
4 | 50.0 |
| 44.4 | 4 | |
9 | 1 |
??? |
5 | 55.6 |
| 50.0 | 5 | ??? |
10 | 0 |
|
5 | 50.0 |
| 45.5 | 5 | |
11 | 1 |
??? |
6 | 54.5 |
| 50.0 | 6 | ??? |
12 | 0 |
|
6 | 50.0 |
| 46.2 | 6 | |
13 | 1 |
??? |
7 | 53.8 |
| 42.9 | 6 | |
14 | 2 |
??? |
8 | 57.1 |
| 40.0 | 6 | |
15 | 3 |
??? |
9 | 60.0 |
| 43.8 | 7 | ??? |
16 | 2 |
|
9 | 56.3 |
| 41.2 | 7 | |
17 | 3 |
??? |
10 | 58.8 |
| 38.9 | 7 | |
18 | 4 |
??? |
11 | 61.1 |
| 42.1 | 8 | ??? |
19 | 3 |
|
11 | 57.9 |
| 45.0 | 9 | ??? |
20 | 2 |
|
11 | 55.0 |
| 42.9 | 9 | |
21 | 3 |
??? |
12 | 57.1 |
| 45.5 | 10 | ??? |
22 | 2 |
|
12 | 54.5 |
| 43.5 | 10 | |
23 | 3 |
??? |
13 | 56.5 |
| 41.7 | 10 | |
24 | 4 |
??? |
14 | 58.3 |
| 40.0 | 10 | |
25 | 5 |
??? |
15 | 60.0 |
| 42.3 | 11 | ??? |
26 | 4 |
|
15 | 57.7 |
| 44.4 | 12 | ??? |
27 | 3 |
|
15 | 55.6 |
| 42.9 | 12 | |
28 | 4 |
??? |
16 | 57.1 |
| 44.8 | 13 | ??? |
29 | 3 |
|
16 | 55.2 |
| 46.7 | 14 | ??? |
30 | 2 |
|
16 | 53.3 |
| 45.2 | 14 | |
31 | 3 |
??? |
17 | 54.8 |
| 43.8 | 14 | |
32 | 4 |
??? |
18 | 56.3 |
| 45.5 | 15 | ??? |
33 | 3 |
|
18 | 54.5 |
| 44.1 | 15 | |
34 | 4 |
??? |
19 | 55.9 |
| 42.9 | 15 | |
35 | 5 |
??? |
20 | 57.1 |
| 41.7 | 15 | |
36 | 6 |
??? |
21 | 58.3 |
| 43.2 | 16 | ??? |
37 | 5 |
|
21 | 56.8 |
| 42.1 | 16 | |
38 | 6 |
??? |
22 | 57.9 |
| 43.6 | 17 | ??? |
39 | 5 |
|
22 | 56.4 |
| 42.5 | 17 | |
40 | 6 |
??? |
23 | 57.5 |
| 43.9 | 18 | ??? |
41 | 5 |
|
23 | 56.1 |
| 45.2 | 19 | ??? |
42 | 4 |
|
23 | 54.8 |
| 46.5 | 20 | ??? |
43 | 3 |
|
23 | 53.5 |
| 45.5 | 20 | |
44 | 4 |
??? |
24 | 54.5 |
| 46.7 | 21 | ??? |
45 | 3 |
|
24 | 53.3 |
| 47.8 | 22 | ??? |
46 | 2 |
|
24 | 52.2 |
| 48.9 | 23 | ??? |
47 | 1 |
|
24 | 51.1 |
| 50.0 | 24 | ??? |
48 | 0 |
|
24 | 50.0 |
| 51.0 | 25 | ??? |
49 | 1 |
|
24 | 49.0 |
| 50.0 | 25 | |
50 | 0 |
??? |
25 | 50.0 |
| 49.0 | 25 | |
51 | 1 |
??? |
26 | 51.0 |
| 48.1 | 25 | |
52 | 2 |
??? |
27 | 51.9 |
| 49.1 | 26 | ??? |
53 | 1 |
|
27 | 50.9 |
| 50.0 | 27 | ??? |
54 | 0 |
|
27 | 50.0 |
| 50.9 | 28 | ??? |
55 | 1 |
|
27 | 49.1 |
| 51.8 | 29 | ??? |
56 | 2 |
|
27 | 48.2 |
| 50.9 | 29 | |
57 | 1 |
??? |
28 | 49.1 |
| 51.7 | 30 | ??? |
58 | 2 |
|
28 | 48.3 |
| 50.8 | 30 | |
59 | 1 |
??? |
29 | 49.2 |
| 51.7 | 31 | ??? |
60 | 2 |
|
29 | 48.3 |
| 52.5 | 32 | ??? |
61 | 3 |
|
29 | 47.5 |
| 51.6 | 32 | |
62 | 2 |
??? |
30 | 48.4 |
| 50.8 | 32 | |
63 | 1 |
??? |
31 | 49.2 |
| 51.6 | 33 | ??? |
64 | 2 |
|
31 | 48.4 |
| 52.3 | 34 | ??? |
65 | 3 |
|
31 | 47.7 |
| 53.0 | 35 | ??? |
66 | 4 |
|
31 | 47.0 |
| 53.7 | 36 | ??? |
67 | 5 |
|
31 | 46.3 |
| 52.9 | 36 | |
68 | 4 |
??? |
32 | 47.1 |
| 52.2 | 36 | |
69 | 3 |
??? |
33 | 47.8 |
| 52.9 | 37 | ??? |
70 | 4 |
|
33 | 47.1 |
| 53.5 | 38 | ??? |
71 | 5 |
|
33 | 46.5 |
| 52.8 | 38 | |
72 | 4 |
??? |
34 | 47.2 |
| 52.1 | 38 | |
73 | 3 |
??? |
35 | 47.9 |
| 51.4 | 38 | |
74 | 2 |
??? |
36 | 48.6 |
| 50.7 | 38 | |
75 | 1 |
??? |
37 | 49.3 |
| 51.3 | 39 | ??? |
76 | 2 |
|
37 | 48.7 |
| 50.6 | 39 | |
77 | 1 |
??? |
38 | 49.4 |
| 50.0 | 39 | |
78 | 0 |
??? |
39 | 50.0 |
| 49.4 | 39 | |
79 | 1 |
??? |
40 | 50.6 |
| 50.0 | 40 | ??? |
80 | 0 |
|
40 | 50.0 |
| 49.4 | 40 | |
81 | 1 |
??? |
41 | 50.6 |
| 50.0 | 41 | ??? |
82 | 0 |
|
41 | 50.0 |
| 49.4 | 41 | |
83 | 1 |
??? |
42 | 50.6 |
| 48.8 | 41 | |
84 | 2 |
??? |
43 | 51.2 |
| 48.2 | 41 | |
85 | 3 |
??? |
44 | 51.8 |
| 47.7 | 41 | |
86 | 4 |
??? |
45 | 52.3 |
| 47.1 | 41 | |
87 | 5 |
??? |
46 | 52.9 |
| 47.7 | 42 | ??? |
88 | 4 |
|
46 | 52.3 |
| 48.3 | 43 | ??? |
89 | 3 |
|
46 | 51.7 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010