Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #52
KoopZ VS Chollet
KoopZ - 60, Chollet - 24
(71.4% - 28.6%)
84 total votes
19 Ancient Voters (22.6%)
14 - 5 | (73.7%) |
34 Middle School Voters (40.5%)
24 - 10 | (70.6%) |
29 Newest School Voters (34.5%)
21 - 8 | (72.4%) |
|---|
19 SMK Voters (22.6%)
9 - 10 | (47.4%) |
27 MK64 Voters (32.1%)
24 - 3 | (88.9%) |
12 MKDD Voters (14.3%)
11 - 1 | (91.7%) |
|---|
14 MKDS Voters (16.7%)
14 - 0 | (100.0%) |
19 MKWii Voters (22.6%)
14 - 5 | (73.7%) |
49 Active Karter Voters (58.3%)
36 - 13 | (73.5%) |
|---|
18 IRC Chatroom Voters (21.4%)
14 - 4 | (77.8%) |
37 General Discussion Voters (44.0%)
25 - 12 | (67.6%) |
|---|
39 N. American Voters (46.4%)
30 - 9 | (76.9%) |
39 European Voters (46.4%)
26 - 13 | (66.7%) |
1 Elsewhere Voters (1.2%)
1 - 0 | (100.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
KoopZ |
Total | Gap |
Chollet |
Score | % |
| 100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
| 50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
| 33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
| 50.0 | 2 | ??? |
4 | 0 |
|
2 | 50.0 |
| 60.0 | 3 | ??? |
5 | 1 |
|
2 | 40.0 |
| 66.7 | 4 | ??? |
6 | 2 |
|
2 | 33.3 |
| 71.4 | 5 | ??? |
7 | 3 |
|
2 | 28.6 |
| 75.0 | 6 | ??? |
8 | 4 |
|
2 | 25.0 |
| 77.8 | 7 | ??? |
9 | 5 |
|
2 | 22.2 |
| 70.0 | 7 | |
10 | 4 |
??? |
3 | 30.0 |
| 72.7 | 8 | ??? |
11 | 5 |
|
3 | 27.3 |
| 75.0 | 9 | ??? |
12 | 6 |
|
3 | 25.0 |
| 76.9 | 10 | ??? |
13 | 7 |
|
3 | 23.1 |
| 71.4 | 10 | |
14 | 6 |
??? |
4 | 28.6 |
| 66.7 | 10 | |
15 | 5 |
??? |
5 | 33.3 |
| 68.8 | 11 | ??? |
16 | 6 |
|
5 | 31.3 |
| 70.6 | 12 | ??? |
17 | 7 |
|
5 | 29.4 |
| 66.7 | 12 | |
18 | 6 |
??? |
6 | 33.3 |
| 68.4 | 13 | ??? |
19 | 7 |
|
6 | 31.6 |
| 70.0 | 14 | ??? |
20 | 8 |
|
6 | 30.0 |
| 71.4 | 15 | ??? |
21 | 9 |
|
6 | 28.6 |
| 68.2 | 15 | |
22 | 8 |
??? |
7 | 31.8 |
| 69.6 | 16 | ??? |
23 | 9 |
|
7 | 30.4 |
| 70.8 | 17 | ??? |
24 | 10 |
|
7 | 29.2 |
| 68.0 | 17 | |
25 | 9 |
??? |
8 | 32.0 |
| 69.2 | 18 | ??? |
26 | 10 |
|
8 | 30.8 |
| 70.4 | 19 | ??? |
27 | 11 |
|
8 | 29.6 |
| 71.4 | 20 | ??? |
28 | 12 |
|
8 | 28.6 |
| 72.4 | 21 | ??? |
29 | 13 |
|
8 | 27.6 |
| 70.0 | 21 | |
30 | 12 |
??? |
9 | 30.0 |
| 71.0 | 22 | ??? |
31 | 13 |
|
9 | 29.0 |
| 71.9 | 23 | ??? |
32 | 14 |
|
9 | 28.1 |
| 72.7 | 24 | ??? |
33 | 15 |
|
9 | 27.3 |
| 73.5 | 25 | ??? |
34 | 16 |
|
9 | 26.5 |
| 74.3 | 26 | ??? |
35 | 17 |
|
9 | 25.7 |
| 75.0 | 27 | ??? |
36 | 18 |
|
9 | 25.0 |
| 73.0 | 27 | |
37 | 17 |
??? |
10 | 27.0 |
| 73.7 | 28 | ??? |
38 | 18 |
|
10 | 26.3 |
| 71.8 | 28 | |
39 | 17 |
??? |
11 | 28.2 |
| 72.5 | 29 | ??? |
40 | 18 |
|
11 | 27.5 |
| 70.7 | 29 | |
41 | 17 |
??? |
12 | 29.3 |
| 69.0 | 29 | |
42 | 16 |
??? |
13 | 31.0 |
| 67.4 | 29 | |
43 | 15 |
??? |
14 | 32.6 |
| 68.2 | 30 | ??? |
44 | 16 |
|
14 | 31.8 |
| 68.9 | 31 | ??? |
45 | 17 |
|
14 | 31.1 |
| 69.6 | 32 | ??? |
46 | 18 |
|
14 | 30.4 |
| 70.2 | 33 | ??? |
47 | 19 |
|
14 | 29.8 |
| 70.8 | 34 | ??? |
48 | 20 |
|
14 | 29.2 |
| 71.4 | 35 | ??? |
49 | 21 |
|
14 | 28.6 |
| 70.0 | 35 | |
50 | 20 |
??? |
15 | 30.0 |
| 68.6 | 35 | |
51 | 19 |
??? |
16 | 31.4 |
| 69.2 | 36 | ??? |
52 | 20 |
|
16 | 30.8 |
| 69.8 | 37 | ??? |
53 | 21 |
|
16 | 30.2 |
| 70.4 | 38 | ??? |
54 | 22 |
|
16 | 29.6 |
| 70.9 | 39 | ??? |
55 | 23 |
|
16 | 29.1 |
| 71.4 | 40 | ??? |
56 | 24 |
|
16 | 28.6 |
| 71.9 | 41 | ??? |
57 | 25 |
|
16 | 28.1 |
| 70.7 | 41 | |
58 | 24 |
??? |
17 | 29.3 |
| 71.2 | 42 | ??? |
59 | 25 |
|
17 | 28.8 |
| 70.0 | 42 | |
60 | 24 |
??? |
18 | 30.0 |
| 68.9 | 42 | |
61 | 23 |
??? |
19 | 31.1 |
| 67.7 | 42 | |
62 | 22 |
??? |
20 | 32.3 |
| 68.3 | 43 | ??? |
63 | 23 |
|
20 | 31.7 |
| 68.8 | 44 | ??? |
64 | 24 |
|
20 | 31.3 |
| 67.7 | 44 | |
65 | 23 |
??? |
21 | 32.3 |
| 68.2 | 45 | ??? |
66 | 24 |
|
21 | 31.8 |
| 67.2 | 45 | |
67 | 23 |
??? |
22 | 32.8 |
| 67.6 | 46 | ??? |
68 | 24 |
|
22 | 32.4 |
| 68.1 | 47 | ??? |
69 | 25 |
|
22 | 31.9 |
| 68.6 | 48 | ??? |
70 | 26 |
|
22 | 31.4 |
| 69.0 | 49 | ??? |
71 | 27 |
|
22 | 31.0 |
| 69.4 | 50 | ??? |
72 | 28 |
|
22 | 30.6 |
| 69.9 | 51 | ??? |
73 | 29 |
|
22 | 30.1 |
| 70.3 | 52 | ??? |
74 | 30 |
|
22 | 29.7 |
| 70.7 | 53 | ??? |
75 | 31 |
|
22 | 29.3 |
| 71.1 | 54 | ??? |
76 | 32 |
|
22 | 28.9 |
| 71.4 | 55 | ??? |
77 | 33 |
|
22 | 28.6 |
| 71.8 | 56 | ??? |
78 | 34 |
|
22 | 28.2 |
| 72.2 | 57 | ??? |
79 | 35 |
|
22 | 27.8 |
| 71.3 | 57 | |
80 | 34 |
??? |
23 | 28.8 |
| 71.6 | 58 | ??? |
81 | 35 |
|
23 | 28.4 |
| 72.0 | 59 | ??? |
82 | 36 |
|
23 | 28.0 |
| 72.3 | 60 | ??? |
83 | 37 |
|
23 | 27.7 |
| 71.4 | 60 | |
84 | 36 |
??? |
24 | 28.6 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010