Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #85
MJ VS Koopz
MJ - 42, Koopz - 46
(47.7% - 52.3%)
88 total votes
18 Ancient Voters (20.5%)
9 - 9 | (50.0%) |
33 Middle School Voters (37.5%)
18 - 15 | (54.5%) |
33 Newest School Voters (37.5%)
12 - 21 | (36.4%) |
|---|
23 SMK Voters (26.1%)
14 - 9 | (60.9%) |
27 MK64 Voters (30.7%)
14 - 13 | (51.9%) |
10 MKDD Voters (11.4%)
4 - 6 | (40.0%) |
|---|
17 MKDS Voters (19.3%)
6 - 11 | (35.3%) |
19 MKWii Voters (21.6%)
9 - 10 | (47.4%) |
49 Active Karter Voters (55.7%)
23 - 26 | (46.9%) |
|---|
15 IRC Chatroom Voters (17.0%)
8 - 7 | (53.3%) |
35 General Discussion Voters (39.8%)
14 - 21 | (40.0%) |
|---|
37 N. American Voters (42.0%)
11 - 26 | (29.7%) |
40 European Voters (45.5%)
26 - 14 | (65.0%) |
3 Elsewhere Voters (3.4%)
0 - 3 | (0.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
MJ |
Total | Gap |
Koopz |
Score | % |
| 0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
| 50.0 | 1 | ??? |
2 | 0 |
|
1 | 50.0 |
| 33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
| 25.0 | 1 | |
4 | 2 |
??? |
3 | 75.0 |
| 40.0 | 2 | ??? |
5 | 1 |
|
3 | 60.0 |
| 50.0 | 3 | ??? |
6 | 0 |
|
3 | 50.0 |
| 42.9 | 3 | |
7 | 1 |
??? |
4 | 57.1 |
| 37.5 | 3 | |
8 | 2 |
??? |
5 | 62.5 |
| 33.3 | 3 | |
9 | 3 |
??? |
6 | 66.7 |
| 40.0 | 4 | ??? |
10 | 2 |
|
6 | 60.0 |
| 36.4 | 4 | |
11 | 3 |
??? |
7 | 63.6 |
| 41.7 | 5 | ??? |
12 | 2 |
|
7 | 58.3 |
| 46.2 | 6 | ??? |
13 | 1 |
|
7 | 53.8 |
| 42.9 | 6 | |
14 | 2 |
??? |
8 | 57.1 |
| 40.0 | 6 | |
15 | 3 |
??? |
9 | 60.0 |
| 43.8 | 7 | ??? |
16 | 2 |
|
9 | 56.3 |
| 47.1 | 8 | ??? |
17 | 1 |
|
9 | 52.9 |
| 44.4 | 8 | |
18 | 2 |
??? |
10 | 55.6 |
| 47.4 | 9 | ??? |
19 | 1 |
|
10 | 52.6 |
| 45.0 | 9 | |
20 | 2 |
??? |
11 | 55.0 |
| 42.9 | 9 | |
21 | 3 |
??? |
12 | 57.1 |
| 45.5 | 10 | ??? |
22 | 2 |
|
12 | 54.5 |
| 47.8 | 11 | ??? |
23 | 1 |
|
12 | 52.2 |
| 50.0 | 12 | ??? |
24 | 0 |
|
12 | 50.0 |
| 52.0 | 13 | ??? |
25 | 1 |
|
12 | 48.0 |
| 50.0 | 13 | |
26 | 0 |
??? |
13 | 50.0 |
| 48.1 | 13 | |
27 | 1 |
??? |
14 | 51.9 |
| 46.4 | 13 | |
28 | 2 |
??? |
15 | 53.6 |
| 44.8 | 13 | |
29 | 3 |
??? |
16 | 55.2 |
| 46.7 | 14 | ??? |
30 | 2 |
|
16 | 53.3 |
| 48.4 | 15 | ??? |
31 | 1 |
|
16 | 51.6 |
| 46.9 | 15 | |
32 | 2 |
??? |
17 | 53.1 |
| 48.5 | 16 | ??? |
33 | 1 |
|
17 | 51.5 |
| 50.0 | 17 | ??? |
34 | 0 |
|
17 | 50.0 |
| 51.4 | 18 | ??? |
35 | 1 |
|
17 | 48.6 |
| 52.8 | 19 | ??? |
36 | 2 |
|
17 | 47.2 |
| 51.4 | 19 | |
37 | 1 |
??? |
18 | 48.6 |
| 50.0 | 19 | |
38 | 0 |
??? |
19 | 50.0 |
| 51.3 | 20 | ??? |
39 | 1 |
|
19 | 48.7 |
| 52.5 | 21 | ??? |
40 | 2 |
|
19 | 47.5 |
| 51.2 | 21 | |
41 | 1 |
??? |
20 | 48.8 |
| 50.0 | 21 | |
42 | 0 |
??? |
21 | 50.0 |
| 51.2 | 22 | ??? |
43 | 1 |
|
21 | 48.8 |
| 50.0 | 22 | |
44 | 0 |
??? |
22 | 50.0 |
| 51.1 | 23 | ??? |
45 | 1 |
|
22 | 48.9 |
| 52.2 | 24 | ??? |
46 | 2 |
|
22 | 47.8 |
| 51.1 | 24 | |
47 | 1 |
??? |
23 | 48.9 |
| 50.0 | 24 | |
48 | 0 |
??? |
24 | 50.0 |
| 49.0 | 24 | |
49 | 1 |
??? |
25 | 51.0 |
| 50.0 | 25 | ??? |
50 | 0 |
|
25 | 50.0 |
| 51.0 | 26 | ??? |
51 | 1 |
|
25 | 49.0 |
| 50.0 | 26 | |
52 | 0 |
??? |
26 | 50.0 |
| 50.9 | 27 | ??? |
53 | 1 |
|
26 | 49.1 |
| 50.0 | 27 | |
54 | 0 |
??? |
27 | 50.0 |
| 49.1 | 27 | |
55 | 1 |
??? |
28 | 50.9 |
| 48.2 | 27 | |
56 | 2 |
??? |
29 | 51.8 |
| 49.1 | 28 | ??? |
57 | 1 |
|
29 | 50.9 |
| 48.3 | 28 | |
58 | 2 |
??? |
30 | 51.7 |
| 49.2 | 29 | ??? |
59 | 1 |
|
30 | 50.8 |
| 50.0 | 30 | ??? |
60 | 0 |
|
30 | 50.0 |
| 49.2 | 30 | |
61 | 1 |
??? |
31 | 50.8 |
| 48.4 | 30 | |
62 | 2 |
??? |
32 | 51.6 |
| 47.6 | 30 | |
63 | 3 |
??? |
33 | 52.4 |
| 48.4 | 31 | ??? |
64 | 2 |
|
33 | 51.6 |
| 49.2 | 32 | ??? |
65 | 1 |
|
33 | 50.8 |
| 50.0 | 33 | ??? |
66 | 0 |
|
33 | 50.0 |
| 49.3 | 33 | |
67 | 1 |
??? |
34 | 50.7 |
| 50.0 | 34 | ??? |
68 | 0 |
|
34 | 50.0 |
| 50.7 | 35 | ??? |
69 | 1 |
|
34 | 49.3 |
| 50.0 | 35 | |
70 | 0 |
??? |
35 | 50.0 |
| 50.7 | 36 | ??? |
71 | 1 |
|
35 | 49.3 |
| 50.0 | 36 | |
72 | 0 |
??? |
36 | 50.0 |
| 50.7 | 37 | ??? |
73 | 1 |
|
36 | 49.3 |
| 50.0 | 37 | |
74 | 0 |
??? |
37 | 50.0 |
| 49.3 | 37 | |
75 | 1 |
??? |
38 | 50.7 |
| 48.7 | 37 | |
76 | 2 |
??? |
39 | 51.3 |
| 49.4 | 38 | ??? |
77 | 1 |
|
39 | 50.6 |
| 48.7 | 38 | |
78 | 2 |
??? |
40 | 51.3 |
| 49.4 | 39 | ??? |
79 | 1 |
|
40 | 50.6 |
| 48.8 | 39 | |
80 | 2 |
??? |
41 | 51.3 |
| 48.1 | 39 | |
81 | 3 |
??? |
42 | 51.9 |
| 47.6 | 39 | |
82 | 4 |
??? |
43 | 52.4 |
| 48.2 | 40 | ??? |
83 | 3 |
|
43 | 51.8 |
| 47.6 | 40 | |
84 | 4 |
??? |
44 | 52.4 |
| 48.2 | 41 | ??? |
85 | 3 |
|
44 | 51.8 |
| 48.8 | 42 | ??? |
86 | 2 |
|
44 | 51.2 |
| 48.3 | 42 | |
87 | 3 |
??? |
45 | 51.7 |
| 47.7 | 42 | |
88 | 4 |
??? |
46 | 52.3 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010