Contest Main |
The Bracket |
Writeups |
Breakdowns |
The Spread
Prediction Standings |
Prediction Stats
Compare Two Brackets:
Who votes who!
Check out the list of all voters!
<--- View Previous Match
OR
View Next Match -->
The 2010 Karter Contest, Match #94
Koopz VS shadow
Koopz - 40, shadow - 56
(41.7% - 58.3%)
96 total votes
20 Ancient Voters (20.8%)
5 - 15 | (25.0%) |
35 Middle School Voters (36.5%)
19 - 16 | (54.3%) |
37 Newest School Voters (38.5%)
14 - 23 | (37.8%) |
|---|
21 SMK Voters (21.9%)
9 - 12 | (42.9%) |
30 MK64 Voters (31.3%)
10 - 20 | (33.3%) |
11 MKDD Voters (11.5%)
4 - 7 | (36.4%) |
|---|
16 MKDS Voters (16.7%)
12 - 4 | (75.0%) |
22 MKWii Voters (22.9%)
6 - 16 | (27.3%) |
52 Active Karter Voters (54.2%)
18 - 34 | (34.6%) |
|---|
18 IRC Chatroom Voters (18.8%)
4 - 14 | (22.2%) |
41 General Discussion Voters (42.7%)
18 - 23 | (43.9%) |
|---|
44 N. American Voters (45.8%)
21 - 23 | (47.7%) |
42 European Voters (43.8%)
14 - 28 | (33.3%) |
2 Elsewhere Voters (2.1%)
1 - 1 | (50.0%)
|
|---|
Create a Custom Matchup!
| % | Score |
Koopz |
Total | Gap |
shadow |
Score | % |
| 0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
| 0.0 | 0 | |
2 | 2 |
??? |
2 | 100.0 |
| 0.0 | 0 | |
3 | 3 |
??? |
3 | 100.0 |
| 25.0 | 1 | ??? |
4 | 2 |
|
3 | 75.0 |
| 20.0 | 1 | |
5 | 3 |
??? |
4 | 80.0 |
| 16.7 | 1 | |
6 | 4 |
??? |
5 | 83.3 |
| 14.3 | 1 | |
7 | 5 |
??? |
6 | 85.7 |
| 12.5 | 1 | |
8 | 6 |
??? |
7 | 87.5 |
| 11.1 | 1 | |
9 | 7 |
??? |
8 | 88.9 |
| 10.0 | 1 | |
10 | 8 |
??? |
9 | 90.0 |
| 9.1 | 1 | |
11 | 9 |
??? |
10 | 90.9 |
| 16.7 | 2 | ??? |
12 | 8 |
|
10 | 83.3 |
| 23.1 | 3 | ??? |
13 | 7 |
|
10 | 76.9 |
| 21.4 | 3 | |
14 | 8 |
??? |
11 | 78.6 |
| 26.7 | 4 | ??? |
15 | 7 |
|
11 | 73.3 |
| 31.3 | 5 | ??? |
16 | 6 |
|
11 | 68.8 |
| 29.4 | 5 | |
17 | 7 |
??? |
12 | 70.6 |
| 33.3 | 6 | ??? |
18 | 6 |
|
12 | 66.7 |
| 36.8 | 7 | ??? |
19 | 5 |
|
12 | 63.2 |
| 35.0 | 7 | |
20 | 6 |
??? |
13 | 65.0 |
| 38.1 | 8 | ??? |
21 | 5 |
|
13 | 61.9 |
| 36.4 | 8 | |
22 | 6 |
??? |
14 | 63.6 |
| 39.1 | 9 | ??? |
23 | 5 |
|
14 | 60.9 |
| 37.5 | 9 | |
24 | 6 |
??? |
15 | 62.5 |
| 36.0 | 9 | |
25 | 7 |
??? |
16 | 64.0 |
| 34.6 | 9 | |
26 | 8 |
??? |
17 | 65.4 |
| 33.3 | 9 | |
27 | 9 |
??? |
18 | 66.7 |
| 32.1 | 9 | |
28 | 10 |
??? |
19 | 67.9 |
| 34.5 | 10 | ??? |
29 | 9 |
|
19 | 65.5 |
| 36.7 | 11 | ??? |
30 | 8 |
|
19 | 63.3 |
| 35.5 | 11 | |
31 | 9 |
??? |
20 | 64.5 |
| 37.5 | 12 | ??? |
32 | 8 |
|
20 | 62.5 |
| 39.4 | 13 | ??? |
33 | 7 |
|
20 | 60.6 |
| 41.2 | 14 | ??? |
34 | 6 |
|
20 | 58.8 |
| 42.9 | 15 | ??? |
35 | 5 |
|
20 | 57.1 |
| 44.4 | 16 | ??? |
36 | 4 |
|
20 | 55.6 |
| 45.9 | 17 | ??? |
37 | 3 |
|
20 | 54.1 |
| 44.7 | 17 | |
38 | 4 |
??? |
21 | 55.3 |
| 46.2 | 18 | ??? |
39 | 3 |
|
21 | 53.8 |
| 45.0 | 18 | |
40 | 4 |
??? |
22 | 55.0 |
| 43.9 | 18 | |
41 | 5 |
??? |
23 | 56.1 |
| 45.2 | 19 | ??? |
42 | 4 |
|
23 | 54.8 |
| 44.2 | 19 | |
43 | 5 |
??? |
24 | 55.8 |
| 45.5 | 20 | ??? |
44 | 4 |
|
24 | 54.5 |
| 44.4 | 20 | |
45 | 5 |
??? |
25 | 55.6 |
| 45.7 | 21 | ??? |
46 | 4 |
|
25 | 54.3 |
| 44.7 | 21 | |
47 | 5 |
??? |
26 | 55.3 |
| 43.8 | 21 | |
48 | 6 |
??? |
27 | 56.3 |
| 44.9 | 22 | ??? |
49 | 5 |
|
27 | 55.1 |
| 46.0 | 23 | ??? |
50 | 4 |
|
27 | 54.0 |
| 47.1 | 24 | ??? |
51 | 3 |
|
27 | 52.9 |
| 46.2 | 24 | |
52 | 4 |
??? |
28 | 53.8 |
| 47.2 | 25 | ??? |
53 | 3 |
|
28 | 52.8 |
| 46.3 | 25 | |
54 | 4 |
??? |
29 | 53.7 |
| 47.3 | 26 | ??? |
55 | 3 |
|
29 | 52.7 |
| 46.4 | 26 | |
56 | 4 |
??? |
30 | 53.6 |
| 45.6 | 26 | |
57 | 5 |
??? |
31 | 54.4 |
| 44.8 | 26 | |
58 | 6 |
??? |
32 | 55.2 |
| 45.8 | 27 | ??? |
59 | 5 |
|
32 | 54.2 |
| 45.0 | 27 | |
60 | 6 |
??? |
33 | 55.0 |
| 44.3 | 27 | |
61 | 7 |
??? |
34 | 55.7 |
| 43.5 | 27 | |
62 | 8 |
??? |
35 | 56.5 |
| 42.9 | 27 | |
63 | 9 |
??? |
36 | 57.1 |
| 42.2 | 27 | |
64 | 10 |
??? |
37 | 57.8 |
| 43.1 | 28 | ??? |
65 | 9 |
|
37 | 56.9 |
| 42.4 | 28 | |
66 | 10 |
??? |
38 | 57.6 |
| 41.8 | 28 | |
67 | 11 |
??? |
39 | 58.2 |
| 41.2 | 28 | |
68 | 12 |
??? |
40 | 58.8 |
| 42.0 | 29 | ??? |
69 | 11 |
|
40 | 58.0 |
| 41.4 | 29 | |
70 | 12 |
??? |
41 | 58.6 |
| 40.8 | 29 | |
71 | 13 |
??? |
42 | 59.2 |
| 40.3 | 29 | |
72 | 14 |
??? |
43 | 59.7 |
| 39.7 | 29 | |
73 | 15 |
??? |
44 | 60.3 |
| 40.5 | 30 | ??? |
74 | 14 |
|
44 | 59.5 |
| 40.0 | 30 | |
75 | 15 |
??? |
45 | 60.0 |
| 39.5 | 30 | |
76 | 16 |
??? |
46 | 60.5 |
| 39.0 | 30 | |
77 | 17 |
??? |
47 | 61.0 |
| 39.7 | 31 | ??? |
78 | 16 |
|
47 | 60.3 |
| 39.2 | 31 | |
79 | 17 |
??? |
48 | 60.8 |
| 38.8 | 31 | |
80 | 18 |
??? |
49 | 61.3 |
| 38.3 | 31 | |
81 | 19 |
??? |
50 | 61.7 |
| 39.0 | 32 | ??? |
82 | 18 |
|
50 | 61.0 |
| 38.6 | 32 | |
83 | 19 |
??? |
51 | 61.4 |
| 38.1 | 32 | |
84 | 20 |
??? |
52 | 61.9 |
| 38.8 | 33 | ??? |
85 | 19 |
|
52 | 61.2 |
| 38.4 | 33 | |
86 | 20 |
??? |
53 | 61.6 |
| 37.9 | 33 | |
87 | 21 |
??? |
54 | 62.1 |
| 38.6 | 34 | ??? |
88 | 20 |
|
54 | 61.4 |
| 38.2 | 34 | |
89 | 21 |
??? |
55 | 61.8 |
| 38.9 | 35 | ??? |
90 | 20 |
|
55 | 61.1 |
| 39.6 | 36 | ??? |
91 | 19 |
|
55 | 60.4 |
| 40.2 | 37 | ??? |
92 | 18 |
|
55 | 59.8 |
| 40.9 | 38 | ??? |
93 | 17 |
|
55 | 59.1 |
| 41.5 | 39 | ??? |
94 | 16 |
|
55 | 58.5 |
| 42.1 | 40 | ??? |
95 | 15 |
|
55 | 57.9 |
| 41.7 | 40 | |
96 | 16 |
??? |
56 | 58.3 |
Vote Tally Machine by Jon "Ngamer" Barber, 2010