Race | Unit | Supply | Minerals | Gas | Health | Armor | Grnd Atk | Air Atk | Atk Type | Cool down | Range | +1 Atk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Arbiter | 4 | 100 | 350 | 200 | 1 | 10 | 10 | e | 45 | 5 | 1 |
P | Archon | 4 | 100 | 300 | 10 | 0 | 30 | 30 | n | 20 | 2 | 3 |
T | Battlecruiser | 6 | 400 | 300 | 500 | 3 | 25 | 25 | n | 30 | 6 | 3 |
T | Yamato BC | 6 | 400 | 300 | 500 | 3 | 25 | 25 | n | 30 | 6 | 3 |
P | Carrier | 6 | 550 | 250 | 300 | 4 | 48 | 48 | n | 65 | 8 | 8 |
P | Corsair | 2 | 150 | 100 | 100 | 1 | 0 | 5 | e | 8 | 5 | 1 |
P | Dark Templar | 2 | 125 | 100 | 80 | 1 | 40 | 0 | n | 30 | 1 | 3 |
Z | Devourer | 2 | 350 | 250 | 250 | 2 | 0 | 25 | e | 100 | 6 | 2 |
P | Dragoon | 2 | 125 | 50 | 100 | 1 | 20 | 20 | e | 30 | 6 | 2 |
Z | Drone | 1 | 50 | 0 | 40 | 0 | 5 | 0 | n | 22 | 1 | 0 |
T | Firebat | 1 | 50 | 25 | 50 | 1 | 8 | 0 | c | 11 | 2 | 1 |
T | Stim'd Firebat | 1 | 50 | 25 | 40 | 1 | 8 | 0 | c | 5.5 | 2 | 1 |
T | Ghost | 1 | 25 | 75 | 45 | 0 | 10 | 10 | c | 22 | 7 | 1 |
T | Goliath | 2 | 100 | 50 | 125 | 1 | 12 | 10 | n | 11 | 8 | 2 |
Z | Guardian | 2 | 250 | 300 | 150 | 2 | 20 | 0 | n | 30 | 8 | 2 |
Z | Hydralisk | 1 | 75 | 25 | 80 | 0 | 10 | 10 | e | 15 | 5 | 1 |
Z | Lurker | 2 | 275 | 225 | 125 | 1 | 20 | 20 | n | 37 | 6 | 2 |
T | Marine | 1 | 50 | 0 | 40 | 0 | 6 | 6 | n | 15 | 5 | 1 |
T | Stim'd Marine | 1 | 50 | 0 | 30 | 0 | 6 | 6 | n | 7.5 | 5 | 1 |
Z | Mutalisk | 2 | 100 | 100 | 120 | 0 | 9 | 9 | n | 30 | 3 | 1 |
P | Probe | 1 | 50 | 0 | 40 | 0 | 5 | 0 | n | 22 | 1 | 0 |
P | Reaver | 4 | 350 | 100 | 100 | 0 | 100 | 0 | n | 60 | 8 | 25 |
Z | Scourge | 0.5 | 12 | 38 | 25 | 0 | 0 | 110 | n | 999 | 1 | 0 |
P | Scout | 3 | 275 | 125 | 150 | 0 | 8 | 14 | e | 11 | 4 | 1 |
T | SCV | 1 | 50 | 0 | 60 | 0 | 5 | 0 | n | 15 | 1 | 0 |
T | Siege Tank | 2 | 150 | 100 | 150 | 1 | 30 | 0 | e | 37 | 7 | 3 |
T | Sieged Tank | 2 | 150 | 100 | 150 | 1 | 70 | 0 | e | 75 | 12 | 5 |
Z | Ultralisk | 4 | 200 | 200 | 400 | 1 | 20 | 0 | n | 15 | 1 | 3 |
Z | Maxed Ultralisk | 4 | 200 | 200 | 400 | 6 | 20 | 0 | n | 15 | 1 | 3 |
T | Valkyrie | 3 | 250 | 125 | 200 | 2 | 0 | 48 | e | 64 | 6 | 8 |
T | Vulture | 2 | 75 | 0 | 80 | 0 | 20 | 0 | c | 30 | 5 | 2 |
T | Wraith | 2 | 150 | 100 | 120 | 0 | 8 | 20 | e | 22 | 5 | 2 |
P | Zealot | 2 | 100 | 0 | 100 | 1 | 8 | 0 | n | 11 | 1 | 1 |
Z | Zergling | 0.5 | 25 | 0 | 35 | 0 | 5 | 0 | n | 6 | 1 | 1 |
TheoryCraft created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer
and technical advice from Brian "Dabu" Ryals and Alex "Al" Anderson.
Because Carriers still = Instant Win on IE.