Rank | Contestant | ||
---|---|---|---|
1 | L-Block | ||
2 | Draven | ||
3 | Link | ||
4 | Link | ||
5 | The Legend of Zelda | ||
6 | Link | ||
7 | Jay Solano | ||
8 | Final Fantasy | ||
9 | Link | ||
10 | Undertale | ||
11 | Final Fantasy 7 | ||
12 | Mass Effect 3 | ||
13 | SSB Melee | ||
14 | Link | ||
15 | Mario 64 | ||
16 | Jak | ||
17 | Pokemon R/B/Y | ||
18 | Super Mario Bros. | ||
19 | Ocarina of Time | ||
20 | Chrono Trigger | ||
21 | Link | ||
22 | Link | ||
23 | Sonic | ||
24 | Cloud | ||
25 | Cloud | ||
26 | Cloud | ||
27 | Cloud | ||
28 | Cloud | ||
29 | Final Fantasy 7 | ||
30 | Ocarina of Time | ||
31 | Super Mario World | ||
32 | Master Chief | ||
33 | Link | ||
34 | Link | ||
35 | Mewtwo | ||
36 | Squall | ||
37 | Sephiroth | ||
38 | Fallout 3 | ||
39 | Sephiroth | ||
40 | Sephiroth | ||
41 | Kingdom Hearts 2 | ||
42 | Cloud | ||
43 | Snake | ||
44 | Final Fantasy 7 | ||
45 | Chie Satonaka | ||
46 | Ocarina of Time | ||
47 | Twilight Princess | ||
48 | Snake | ||
49 | Chrono Trigger | ||
50 | Samus | ||
51 | Samus | ||
52 | A Link to the Past | ||
53 | Sephiroth | ||
54 | Tifa | ||
55 | Sonic | ||
56 | Snake | ||
57 | Kirby | ||
58 | Mario 3 | ||
59 | Cloud | ||
60 | Sephiroth | ||
61 | Pokemon G/S/C | ||
62 | Sephiroth | ||
63 | Final Fantasy 6 | ||
64 | Mario | ||
65 | Mario | ||
66 | Sephiroth | ||
67 | Snake | ||
68 | Mega Man | ||
69 | Majoras Mask | ||
70 | Final Fantasy X | ||
71 | Samus | ||
72 | SSB Brawl | ||
73 | Skyrim | ||
74 | Mario | ||
75 | Metroid Prime | ||
76 | Pikachu | ||
77 | SSB Melee | ||
78 | Super Smash Bros. | ||
79 | SSB Melee | ||
80 | Missingno | ||
81 | StarCraft | ||
82 | Samus | ||
83 | Sonic | ||
84 | Mega Man | ||
85 | Wind Waker | ||
86 | Zelda | ||
87 | Crono | ||
88 | Halo | ||
89 | Big Boss | ||
90 | Sephiroth | ||
91 | Final Fantasy X | ||
92 | Mario 3 | ||
93 | Metal Gear Solid 4 | ||
94 | Phoenix Wright | ||
95 | Master Chief | ||
96 | Zack | ||
97 | Yoshi | ||
98 | Twilight Princess | ||
99 | Crono | ||
100 | Crono | ||
101 | Mario | ||
102 | Luigi | ||
103 | The Last of Us | ||
104 | Mega Man | ||
105 | Sonic | ||
106 | Mega Man | ||
107 | Sonic | ||
108 | Fallout 3 | ||
109 | Mega Man | ||
110 | GTA: Vice City | ||
111 | Kirby | ||
112 | Tifa | ||
113 | Mario | ||
114 | Final Fantasy 6 | ||
115 | Kingdom Hearts | ||
116 | Crono | ||
117 | Crono | ||
118 | Squall | ||
119 | Samus | ||
120 | Zelda 1 | ||
121 | A Link to the Past | ||
122 | SSB Brawl | ||
123 | Soul Calibur | ||
124 | Super Mario World | ||
125 | Pokemon G/S/C | ||
126 | Mario | ||
127 | Crono | ||
128 | SSB Melee | ||
129 | Cloud | ||
130 | Mario | ||
131 | Final Fantasy X | ||
132 | Vincent | ||
133 | Mario | ||
134 | Metroid Prime | ||
135 | Snake | ||
136 | Wind Waker | ||
137 | Yoshi | ||
138 | Final Fantasy Tactics | ||
139 | Vincent | ||
140 | Akuma | ||
141 | Resident Evil 4 | ||
142 | Metroid Prime | ||
143 | Auron | ||
144 | Bowser | ||
145 | Pokemon R/B/Y | ||
146 | Squall | ||
147 | Half-Life 2 | ||
148 | Dante | ||
149 | Ganondorf | ||
150 | Sora | ||
151 | Marth | ||
152 | Metal Gear Solid 3 | ||
153 | Majoras Mask | ||
154 | Bowser | ||
155 | Sonic | ||
156 | Ganondorf | ||
157 | Snake | ||
158 | Leon Kennedy | ||
159 | Metal Gear Solid 2 | ||
160 | Super Metroid | ||
161 | Shadow of the Colossus | ||
162 | Metal Gear Solid 2 | ||
163 | Vincent | ||
164 | Final Fantasy 1 | ||
165 | Aeris | ||
166 | Metal Gear Solid 4 | ||
167 | Wind Waker | ||
168 | Portal | ||
169 | Twilight Princess | ||
170 | Yuna | ||
171 | Snake | ||
172 | Squall | ||
173 | Ganondorf | ||
174 | Mega Man X | ||
175 | Sora | ||
176 | Half-Life 2 | ||
177 | Metal Gear Solid | ||
178 | Sonic the Hedgehog | ||
179 | Kirby | ||
180 | Big Boss | ||
181 | Magus | ||
182 | Sonic | ||
183 | Bowser | ||
184 | Samus | ||
185 | Mega Man | ||
186 | Ganondorf | ||
187 | Auron | ||
188 | Luigi | ||
189 | Ryu | ||
190 | Crono | ||
191 | Vivi | ||
192 | Goldeneye | ||
193 | GlaDOS | ||
194 | Tetris | ||
195 | Charizard | ||
196 | Weighted Companion Cube | ||
197 | Shadow | ||
198 | Kefka | ||
199 | Tidus | ||
200 | Kingdom Hearts 2 | ||
201 | Dante | ||
202 | Mega Man X | ||
203 | A Link to the Past | ||
204 | Terra | ||
205 | Tidus | ||
206 | Zelda | ||
207 | Tifa | ||
208 | God of War | ||
209 | Zero | ||
210 | Smash 4 | ||
211 | Zelda | ||
212 | Final Fantasy 9 | ||
213 | Mega Man X (SNES) | ||
214 | Ryu | ||
215 | Riku | ||
216 | Aeris | ||
217 | Dante | ||
218 | Kain Highwind | ||
219 | Portal | ||
220 | Dante | ||
221 | Aeris | ||
222 | Vincent | ||
223 | Persona 4 | ||
224 | Pikachu | ||
225 | Kingdom Hearts | ||
226 | Knuckles | ||
227 | Commander Shepard | ||
228 | Mario 64 | ||
229 | Raiden | ||
230 | Bowser | ||
231 | Samus | ||
232 | Kingdom Hearts | ||
233 | Super Mario World | ||
234 | Oblivion | ||
235 | Tales of Symphonia | ||
236 | Ryu | ||
237 | Pikachu | ||
238 | Half-Life | ||
239 | Final Fantasy 8 | ||
240 | Sora | ||
241 | Zero | ||
242 | Ryu | ||
243 | Samus | ||
244 | Vincent | ||
245 | Grand Theft Auto 3 | ||
246 | Magus | ||
247 | Diablo 2 | ||
248 | Liquid Snake | ||
249 | Batman: Arkham Asylum | ||
250 | Squall | ||
251 | Zack | ||
252 | Zero | ||
253 | Metal Gear Solid | ||
254 | Final Fantasy Tactics | ||
255 | Tidus | ||
256 | Zero | ||
257 | Sub-Zero | ||
258 | Final Fantasy 9 | ||
259 | Final Fantasy X | ||
260 | Luigi | ||
261 | Kratos | ||
262 | Crono | ||
263 | Resident Evil 2 | ||
264 | Yuna | ||
265 | Chrono Trigger | ||
266 | Bowser | ||
267 | Sonic | ||
268 | Mudkip | ||
269 | Zelda | ||
270 | Sephiroth | ||
271 | Aeris | ||
272 | Barret | ||
273 | Bowser | ||
274 | Okami | ||
275 | Metal Gear | ||
276 | Resident Evil 5 | ||
277 | Master Chief | ||
278 | Peach | ||
279 | Jill Valentine | ||
280 | Super Mario RPG | ||
281 | Luigi | ||
282 | Mega Man | ||
283 | Morrowind | ||
284 | Paper Mario | ||
285 | Fox | ||
286 | Aeris | ||
287 | Zero | ||
288 | Diablo 2 | ||
289 | Star Wars: KotOR | ||
290 | Ryu | ||
291 | Donkey Kong | ||
292 | Big Daddy | ||
293 | Halo | ||
294 | Samus | ||
295 | Zelda | ||
296 | Sephiroth | ||
297 | Super Mario RPG | ||
298 | Squirtle | ||
299 | Luigi | ||
300 | Lara Croft | ||
301 | Mario Galaxy | ||
302 | Claire | ||
303 | Mega Man | ||
304 | Ryu Hayabusa | ||
305 | Charizard | ||
306 | Castlevania: SotN | ||
307 | Zelda | ||
308 | Sub-Zero | ||
309 | Ryu | ||
310 | Zero | ||
311 | BioShock | ||
312 | Sub-Zero | ||
313 | Mudkip | ||
314 | Mass Effect | ||
315 | Mass Effect | ||
316 | Cloud | ||
317 | Mega Man | ||
318 | Mario 3 | ||
319 | Crono | ||
320 | Jill Valentine | ||
321 | Snake | ||
322 | Tidus | ||
323 | The Boss | ||
324 | KOS-MOS | ||
325 | Star Wars: KotOR | ||
326 | Alucard | ||
327 | Mario Galaxy 2 | ||
328 | Kirby | ||
329 | Metal Gear Solid 3 | ||
330 | Auron | ||
331 | Golden Sun | ||
332 | Dracula | ||
333 | Gordon Freeman | ||
334 | Captain Falcon | ||
335 | Tifa | ||
336 | Snake | ||
337 | Prince of Persia | ||
338 | Paper Mario 2 | ||
339 | Mega Man | ||
340 | Sora | ||
341 | Frog | ||
342 | Master Chief | ||
343 | Leon Kennedy | ||
344 | Liquid Snake | ||
345 | Assassins Creed 2 | ||
346 | Mario Galaxy | ||
347 | Pokemon G/S/C | ||
348 | Auron | ||
349 | Zero | ||
350 | Ken Masters | ||
351 | Leon Kennedy | ||
352 | Rikku | ||
353 | Waluigi | ||
354 | Metal Gear Solid 4 | ||
355 | Metal Gear Solid | ||
356 | Gordon Freeman | ||
357 | Kirby | ||
358 | Dante | ||
359 | BioShock | ||
360 | Phoenix Wright 1 | ||
361 | Sora | ||
362 | Altair | ||
363 | Uncharted 2 | ||
364 | Chrono Cross | ||
365 | Oblivion | ||
366 | Ganondorf | ||
367 | Sub-Zero | ||
368 | Alucard | ||
369 | Okami | ||
370 | Lara Croft | ||
371 | Riku | ||
372 | Ness | ||
373 | Knuckles | ||
374 | Resident Evil | ||
375 | Kratos | ||
376 | Tidus | ||
377 | Chun Li | ||
378 | Squall | ||
379 | Alucard | ||
380 | Leon Kennedy | ||
381 | Scorpion | ||
382 | Master Chief | ||
383 | Kingdom Hearts | ||
384 | Yoshi | ||
385 | L-Block | ||
386 | Ridley | ||
387 | Geno | ||
388 | Morrigan Aensland | ||
389 | Resident Evil 4 | ||
390 | Pokemon Trainer Red | ||
391 | Goldeneye | ||
392 | Jill Valentine | ||
393 | Epona | ||
394 | Resident Evil 4 | ||
395 | Dante | ||
396 | Peach | ||
397 | Street Fighter | ||
398 | Metal Gear Solid 3 | ||
399 | Big Boss | ||
400 | Vivi | ||
401 | Donkey Kong | ||
402 | Life is Strange | ||
403 | Kingdom Hearts 2 | ||
404 | Chris Redfield | ||
405 | Goldeneye | ||
406 | FFT Advance | ||
407 | KOS-MOS | ||
408 | GTA: San Andreas | ||
409 | Mega Man 9 | ||
410 | Vivi | ||
411 | Yoshi | ||
412 | L-Block | ||
413 | Bowser | ||
414 | Animal Crossing: New Leaf | ||
415 | Garrus | ||
416 | Mega Man X | ||
417 | Terra | ||
418 | Knuckles | ||
419 | Final Fantasy 8 | ||
420 | Sora | ||
421 | Jecht | ||
422 | Pikachu | ||
423 | Ryu | ||
424 | Ganondorf | ||
425 | God of War 2 | ||
426 | Pokemon Trainer Red | ||
427 | Rikku | ||
428 | Street Fighter 2 | ||
429 | Knuckles | ||
430 | Revolver Ocelot | ||
431 | Mewtwo | ||
432 | Half-Life | ||
433 | Alucard | ||
434 | Mario 1 | ||
435 | Grand Theft Auto 5 | ||
436 | Super Mario RPG | ||
437 | Kirby | ||
438 | Zelda 1 | ||
439 | Shadow of the Colossus | ||
440 | Captain Falcon | ||
441 | Final Fantasy 12 | ||
442 | Devil May Cry 3 | ||
443 | Final Fantasy 4 | ||
444 | Master Chief | ||
445 | Halo 3 | ||
446 | Sonic | ||
447 | Marvel vs Capcom 2 | ||
448 | Skies of Arcadia | ||
449 | Batman: Arkham City | ||
450 | Star Wars: KotOR | ||
451 | Luigi | ||
452 | Kingdom Hearts | ||
453 | Final Fantasy 6 | ||
454 | Street Fighter 4 | ||
455 | Assassins Creed | ||
456 | Auron | ||
457 | Ryu Hayabusa | ||
458 | Proto Man | ||
459 | Duke Nukem | ||
460 | Sora | ||
461 | Team Fortress 2 | ||
462 | Fable | ||
463 | Auron | ||
464 | Tommy Vercetti | ||
465 | Kirby | ||
466 | Leon Kennedy | ||
467 | Sonic Adventure 2 | ||
468 | Vivi | ||
469 | Demons Souls | ||
470 | Halo 3 | ||
471 | Mario | ||
472 | Jill Valentine | ||
473 | Ryu Hayabusa | ||
474 | Gordon Freeman | ||
475 | Mario Kart 64 | ||
476 | Donkey Kong | ||
477 | Call of Duty 4 | ||
478 | Final Fantasy 9 | ||
479 | New Mario Bros. Wii | ||
480 | Demons Souls | ||
481 | GTA: Vice City | ||
482 | GTA: Vice City | ||
483 | Luigi | ||
484 | Phoenix Wright | ||
485 | Paper Mario 2 | ||
486 | Dante | ||
487 | Castlevania | ||
488 | Ezio | ||
489 | World of Warcraft | ||
490 | Diablo | ||
491 | Dante | ||
492 | Gilgamesh | ||
493 | Mario Kart | ||
494 | Metal Gear Solid 2 | ||
495 | Wesker | ||
496 | Chun Li | ||
497 | Raiden | ||
498 | Morrigan Aensland | ||
499 | Darth Revan | ||
500 | Borderlands | ||
501 | Dragon Age: Origins | ||
502 | Ike | ||
503 | Super Mario Sunshine | ||
504 | Elizabeth | ||
505 | Halo 2 | ||
506 | Devil May Cry | ||
507 | Yoshi | ||
508 | Nightmare | ||
509 | Scorpion | ||
510 | Alucard | ||
511 | Half-Life 2 | ||
512 | Marth | ||
513 | Crash Bandicoot | ||
514 | Proto Man | ||
515 | Felix | ||
516 | Squall | ||
517 | Lara Croft | ||
518 | Duke Nukem | ||
519 | Roxas | ||
520 | Tidus | ||
521 | Oblivion | ||
522 | Fallout 3 | ||
523 | Midna | ||
524 | Magus | ||
525 | Commander Shepard | ||
526 | Tails | ||
527 | Amaterasu | ||
528 | Squall | ||
529 | Final Fantasy 12 | ||
530 | LittleBigPlanet | ||
531 | Akuma | ||
532 | Tales of Symphonia | ||
533 | SoulCalibur 2 | ||
534 | KOS-MOS | ||
535 | Strider | ||
536 | Diablo | ||
537 | Phoenix Wright | ||
538 | Chrono Cross | ||
539 | Pokemon R/S/E | ||
540 | Mario 64 | ||
541 | Magus | ||
542 | Shadow | ||
543 | Knuckles | ||
544 | Wario | ||
545 | Gordon Freeman | ||
546 | Xenogears | ||
547 | Scorpion | ||
548 | Spyro | ||
549 | Rikku | ||
550 | L-Block | ||
551 | Legend of Dragoon | ||
552 | Vivi | ||
553 | Ratchet | ||
554 | Midna | ||
555 | Kefka | ||
556 | Sonic 2 | ||
557 | Shadow | ||
558 | Tales of Symphonia | ||
559 | Professor Layton | ||
560 | Ike | ||
561 | Aeris | ||
562 | Super Metroid | ||
563 | Grand Theft Auto 4 | ||
564 | Ryu Hayabusa | ||
565 | Tifa | ||
566 | Kairi | ||
567 | Banjo-Kazooie | ||
568 | Revolver Ocelot | ||
569 | Yuna | ||
570 | Morrowind | ||
571 | Doom | ||
572 | Zack | ||
573 | M. Bison | ||
574 | God of War | ||
575 | Sam Fisher | ||
576 | Dragonborn | ||
577 | Frog | ||
578 | Donkey Kong | ||
579 | Warcraft 3 | ||
580 | Captain Price | ||
581 | Yoshi | ||
582 | Sheena | ||
583 | Ratchet | ||
584 | Chrom | ||
585 | Tommy Vercetti | ||
586 | Mortal Kombat | ||
587 | Tails | ||
588 | Ganondorf | ||
589 | Gears of War | ||
590 | Crisis Core | ||
591 | Fire Emblem | ||
592 | Tommy Vercetti | ||
593 | Soap MacTavish | ||
594 | Mega Man X | ||
595 | Axel | ||
596 | Mass Effect 2 | ||
597 | The Boss | ||
598 | Final Fantasy Tactics | ||
599 | Shadow | ||
600 | Left 4 Dead | ||
601 | Bomberman | ||
602 | Wind Waker | ||
603 | Kefka | ||
604 | Raziel | ||
605 | World of Warcraft | ||
606 | Fallout: New Vegas | ||
607 | KOS-MOS | ||
608 | Alucard | ||
609 | Pokemon D/P/P | ||
610 | Frog | ||
611 | Rydia | ||
612 | The Witcher 3 | ||
613 | Links Awakening | ||
614 | Lara Croft | ||
615 | Wheatley | ||
616 | Meta Knight | ||
617 | Donkey Kong Country 2 | ||
618 | Kasumi | ||
619 | Gordon Freeman | ||
620 | Majoras Mask | ||
621 | Cid | ||
622 | Auron | ||
623 | Claire | ||
624 | Metal Gear Solid 2 | ||
625 | Kefka | ||
626 | Alucard | ||
627 | Xenoblade Chronicles | ||
628 | Skies of Arcadia | ||
629 | StarCraft | ||
630 | Halo | ||
631 | Perfect Dark | ||
632 | Paper Mario | ||
633 | Auron | ||
634 | Prince of Persia | ||
635 | Miles Edgeworth | ||
636 | Lightning | ||
637 | Final Fantasy 12 | ||
638 | EarthBound | ||
639 | Squall | ||
640 | Alucard | ||
641 | GTA: San Andreas | ||
642 | Portal 2 | ||
643 | Vault Boy | ||
644 | Ramza | ||
645 | Castlevania: SotN | ||
646 | Dark Souls | ||
647 | Dante | ||
648 | Dr. Robotnik | ||
649 | Sonic 2 | ||
650 | Ryu Hayabusa | ||
651 | Jill Valentine | ||
652 | Kirby | ||
653 | Tales of Vesperia | ||
654 | Altair | ||
655 | Magikarp | ||
656 | Poison | ||
657 | Mewtwo | ||
658 | ICO | ||
659 | Warcraft 3 | ||
660 | Final Fantasy 4 | ||
661 | Xenogears | ||
662 | CoD: Modern Warfare 2 | ||
663 | Bidoof | ||
664 | Arthas | ||
665 | Marth | ||
666 | Mario Kart Wii | ||
667 | Bowser | ||
668 | Sora | ||
669 | Fire Emblem: Awakening | ||
670 | The Sims | ||
671 | GTA: San Andreas | ||
672 | Suikoden 2 | ||
673 | Lara Croft | ||
674 | Zidane | ||
675 | Mario Kart 8 | ||
676 | Yuna | ||
677 | Mordin | ||
678 | Silent Hill 2 | ||
679 | Lucina | ||
680 | Ken Masters | ||
681 | Ivy Valentine | ||
682 | StarCraft | ||
683 | Banjo-Tooie | ||
684 | Tails | ||
685 | Resident Evil 1 | ||
686 | Ninja Gaiden | ||
687 | Tommy Vercetti | ||
688 | Persona 4 | ||
689 | Baldurs Gate 2 | ||
690 | Fire Emblem | ||
691 | Zidane | ||
692 | Dr. Wily | ||
693 | Kratos | ||
694 | Vergil | ||
695 | Frog | ||
696 | Nemesis | ||
697 | Isaac | ||
698 | Cecil | ||
699 | Diablo 2 | ||
700 | Dead Rising | ||
701 | Red Dead Redemption | ||
702 | Sam Fisher | ||
703 | Dragon Quest 8 | ||
704 | Marle | ||
705 | Isaac | ||
706 | Ryu | ||
707 | Missingno | ||
708 | Tidus | ||
709 | KOS-MOS | ||
710 | GTA: Vice City | ||
711 | Contra | ||
712 | Pokemon Trainer Blue | ||
713 | Ridley | ||
714 | Weighted Companion Cube | ||
715 | Phoenix Wright | ||
716 | Yoshi | ||
717 | Magus | ||
718 | Altair | ||
719 | Heavy | ||
720 | Fei Fong Wong | ||
721 | Thrall | ||
722 | Amaterasu | ||
723 | Viewtiful Joe | ||
724 | Fox | ||
725 | The World Ends With You | ||
726 | Magus | ||
727 | Kratos | ||
728 | Resident Evil 2 | ||
729 | Kratos Aurion | ||
730 | Duke Nukem | ||
731 | Donkey Kong | ||
732 | Ramza | ||
733 | Isaac (BOI) | ||
734 | Perfect Dark | ||
735 | Yuna | ||
736 | Pit | ||
737 | Halo | ||
738 | Marcus | ||
739 | Halo | ||
740 | Bayonetta | ||
741 | Frog | ||
742 | Animal Crossing | ||
743 | Booker | ||
744 | Banjo | ||
745 | Skies of Arcadia | ||
746 | Vincent | ||
747 | Dragon Age: Origins | ||
748 | Tails | ||
749 | Heavy | ||
750 | Liquid Snake | ||
751 | Shenmue | ||
752 | Captain Falcon | ||
753 | Wesker | ||
754 | Pac-Man | ||
755 | Meta Knight | ||
756 | Scorpion | ||
757 | Metroid Fusion | ||
758 | Peach | ||
759 | Scorpion | ||
760 | Ness | ||
761 | Meta Knight | ||
762 | Midna | ||
763 | Balthier | ||
764 | Kefka | ||
765 | Duke Nukem | ||
766 | Nero | ||
767 | The World Ends With You | ||
768 | Tails | ||
769 | Tidus | ||
770 | Fei Fong Wong | ||
771 | Kratos | ||
772 | Warcraft | ||
773 | Devil May Cry | ||
774 | Phoenix Wright 1 | ||
775 | Siegfried | ||
776 | Earthbound | ||
777 | Riku | ||
778 | Pac-Man | ||
779 | Chris Redfield | ||
780 | Halo 2 | ||
781 | World of Warcraft | ||
782 | Fox | ||
783 | Ike | ||
784 | BioShock Infinite | ||
785 | Grand Theft Auto | ||
786 | Simon Belmont | ||
787 | Revolver Ocelot | ||
788 | Knuckles | ||
789 | Slime | ||
790 | Riku | ||
791 | Call of Duty 4 | ||
792 | Advance Wars | ||
793 | Axel | ||
794 | Lloyd Irving | ||
795 | Agent 47 | ||
796 | Sackboy | ||
797 | Portal | ||
798 | Liquid Snake | ||
799 | Bloodborne | ||
800 | HK-47 | ||
801 | Star Wars: KotOR | ||
802 | Valkyria Chronicles | ||
803 | Lloyd Irving | ||
804 | Metal Gear Solid 5 | ||
805 | Shenmue | ||
806 | Cole MacGrath | ||
807 | Deus Ex | ||
808 | Big Daddy | ||
809 | Star Ocean | ||
810 | Zero | ||
811 | Captain Falcon | ||
812 | Jill Valentine | ||
813 | Metroid Prime | ||
814 | Grand Theft Auto 4 | ||
815 | Ridley | ||
816 | Raiden | ||
817 | The Boss | ||
818 | Bomberman | ||
819 | Persona 3 | ||
820 | Yoshi | ||
821 | Little Mac | ||
822 | Yuna | ||
823 | Nightmare | ||
824 | HK-47 | ||
825 | Dragon Quest | ||
826 | Scorpion | ||
827 | Prince of Persia | ||
828 | Niko | ||
829 | Rock Band 2 | ||
830 | Geno | ||
831 | GlaDOS | ||
832 | Tom Nook | ||
833 | Wario | ||
834 | Dragon Quest 8 | ||
835 | Journey | ||
836 | Travis Touchdown | ||
837 | Servbot | ||
838 | Ramza | ||
839 | Bowser | ||
840 | Ada Wong | ||
841 | Pokemon X/Y | ||
842 | Cecil | ||
843 | Master Chief | ||
844 | Tetris | ||
845 | Metroid | ||
846 | Ken Masters | ||
847 | CATS | ||
848 | Castlevania: SotN | ||
849 | The Elder Scrolls | ||
850 | Ryu | ||
851 | Vyse | ||
852 | Viewtiful Joe 1 | ||
853 | Ike | ||
854 | Wesker | ||
855 | Shulk | ||
856 | Revolver Ocelot | ||
857 | Lloyd Irving | ||
858 | Niko | ||
859 | Dissidia | ||
860 | Vyse | ||
861 | BioShock | ||
862 | Fox | ||
863 | Wrex | ||
864 | Disgaea | ||
865 | Secret of Mana | ||
866 | Thrall | ||
867 | Lugia | ||
868 | Isaac | ||
869 | Arthas | ||
870 | Monster Hunter 4 | ||
871 | Prince of Persia: TSoT | ||
872 | Amy Rose | ||
873 | Ness | ||
874 | Isaac | ||
875 | Sam Fisher | ||
876 | Dead Space | ||
877 | Grand Theft Auto 3 | ||
878 | Pyramid Head | ||
879 | Jak | ||
880 | Gears of War 2 | ||
881 | Vivi | ||
882 | Falco | ||
883 | Nathan Drake | ||
884 | Civilization 4 | ||
885 | Terra | ||
886 | Soul Calibur | ||
887 | Star Wars: Battlefront 2 | ||
888 | Conker | ||
889 | Left 4 Dead 2 | ||
890 | Shadow of the Colossus | ||
891 | Ratchet and Clank: UYA | ||
892 | Borderlands 2 | ||
893 | Zidane | ||
894 | Zidane | ||
895 | Riku | ||
896 | Resident Evil 1 | ||
897 | Ada Wong | ||
898 | Jill Valentine | ||
899 | Kefka | ||
900 | Silent Hill | ||
901 | Knuckles | ||
902 | Pokemon G/S/C | ||
903 | Duke Nukem | ||
904 | Jak | ||
905 | Mother 3 | ||
906 | Ansem | ||
907 | Silent Hill 2 | ||
908 | Lavos | ||
909 | Jin Kazama | ||
910 | Marston | ||
911 | Fire Emblem | ||
912 | Vergil | ||
913 | Plants vs Zombies | ||
914 | Kratos Aurion | ||
915 | Balthier | ||
916 | Laharl | ||
917 | Okami | ||
918 | Conker | ||
919 | Tidus | ||
920 | Metroid | ||
921 | Kefka | ||
922 | Perfect Dark | ||
923 | Minecraft | ||
924 | Cecil | ||
925 | Celes | ||
926 | Aya Brea | ||
927 | Yoshimitsu | ||
928 | Halo 3 | ||
929 | Mother 3 | ||
930 | Raziel | ||
931 | Baldurs Gate 2 | ||
932 | GlaDOS | ||
933 | Luigi | ||
934 | Marcus | ||
935 | Nathan Drake | ||
936 | Kite | ||
937 | Mega Man X (SNES) | ||
938 | Clementine | ||
939 | Max Payne | ||
940 | Ryo Hazuki | ||
941 | No More Heroes | ||
942 | Geno | ||
943 | Rikku | ||
944 | Riku | ||
945 | Persona 3 | ||
946 | Bomberman | ||
947 | Resident Evil 1 | ||
948 | Half-Life | ||
949 | Conker | ||
950 | Fox | ||
951 | Balthier | ||
952 | Miles Edgeworth | ||
953 | Assassins Creed 2 | ||
954 | Donkey Kong | ||
955 | Chun Li | ||
956 | Duke Nukem | ||
957 | Crash Bandicoot | ||
958 | Psychonauts | ||
959 | Jill Valentine | ||
960 | Crash Bandicoot | ||
961 | Captain MacMillan | ||
962 | Valkyria Chronicles | ||
963 | Simon Belmont | ||
964 | Sonic 1 | ||
965 | Cecil | ||
966 | Amaterasu | ||
967 | Bomberman | ||
968 | Kirby | ||
969 | Liquid Snake | ||
970 | Proto Man | ||
971 | Kasumi | ||
972 | Olimar | ||
973 | Max Payne | ||
974 | Captain Macmillan | ||
975 | Lloyd Irving | ||
976 | Ryu Hayabusa | ||
977 | Tingle | ||
978 | Pac-Man | ||
979 | Spy | ||
980 | Pokemon | ||
981 | Sackboy | ||
982 | Katamari Damacy | ||
983 | Mega Man 3 | ||
984 | Thrall | ||
985 | Revolver Ocelot | ||
986 | Lucario | ||
987 | Reimu | ||
988 | Tingle | ||
989 | Crash Bandicoot | ||
990 | Shovel Knight | ||
991 | CATS | ||
992 | Banjo | ||
993 | Terra | ||
994 | Wander | ||
995 | Roxas | ||
996 | Dr. Robotnik | ||
997 | The Dog | ||
998 | Sub-Zero | ||
999 | Ezio | ||
1000 | Balthier | ||
1001 | TimeSplitters 2 | ||
1002 | Max Payne | ||
1003 | Nidoran F | ||
1004 | Mario Galaxy | ||
1005 | Knuckles | ||
1006 | Ratchet | ||
1007 | Ness | ||
1008 | Super Metroid | ||
1009 | Phantasy Star | ||
1010 | Mithos | ||
1011 | Pit | ||
1012 | Joanna Dark | ||
1013 | Tony Hawk Pro Skater 2 | ||
1014 | Viewtiful Joe | ||
1015 | Shenmue | ||
1016 | Eternal Darkness | ||
1017 | Sin | ||
1018 | Niko | ||
1019 | Yuri Lowell | ||
1020 | Professor Layton | ||
1021 | Rikku | ||
1022 | Master Chief | ||
1023 | Conkers Bad Fur Day | ||
1024 | King of all Cosmos | ||
1025 | Mother Brain | ||
1026 | Diablo | ||
1027 | Super Mario Kart | ||
1028 | Yoshis Island | ||
1029 | Solaire | ||
1030 | Weighted Companion Cube | ||
1031 | Fire Emblem: PoR | ||
1032 | Sam Fisher | ||
1033 | Ness | ||
1034 | Tommy Vercetti | ||
1035 | Kefka | ||
1036 | Crash Bandicoot | ||
1037 | Crash Bandicoot | ||
1038 | Lightning | ||
1039 | Hero | ||
1040 | Frog | ||
1041 | Wario | ||
1042 | Big Daddy | ||
1043 | Neku | ||
1044 | Uncharted 2 | ||
1045 | Gordon Freeman | ||
1046 | Kratos | ||
1047 | Star Fox 64 | ||
1048 | Deus Ex | ||
1049 | Suikoden 2 | ||
1050 | HK-47 | ||
1051 | Claire | ||
1052 | Leon Kennedy | ||
1053 | Pac-Man | ||
1054 | Spyro | ||
1055 | Ragna | ||
1056 | Prinny | ||
1057 | Ellis | ||
1058 | Little Mac | ||
1059 | Sonic 2 | ||
1060 | Axel | ||
1061 | Kain | ||
1062 | Phoenix Wright 3 | ||
1063 | Diddy Kong | ||
1064 | Super Mario Maker | ||
1065 | Wesker | ||
1066 | Little Mac | ||
1067 | Lu Bu | ||
1068 | Metal Gear | ||
1069 | Braid | ||
1070 | ? Block | ||
1071 | Ultros | ||
1072 | Joanna Dark | ||
1073 | Frank West | ||
1074 | Ness | ||
1075 | Bayonetta 2 | ||
1076 | Serge | ||
1077 | Soma Cruz | ||
1078 | Dan Hibiki | ||
1079 | Pikachu | ||
1080 | N | ||
