Rank | Eliter | ||
---|---|---|---|
1 | Clark | ||
2 | Shade | ||
3 | Boss | ||
4 | Matthijs | ||
5 | Wouter | ||
6 | Paragon | ||
7 | Come | ||
8 | Woll | ||
9 | Goose | ||
10 | Fro | ||
11 | YE | ||
12 | marsh | ||
13 | octo | ||
14 | QB | ||
15 | FB | ||
16 | Youse | ||
17 | Snap | ||
18 | Illu | ||
19 | Alex | ||
20 | Nodjo | ||
21 | Cervone | ||
22 | Wes | ||
23 | SZ | ||
24 | Neo | ||
25 | Wabs | ||
26 | Bcks | ||
27 | Axel | ||
28 | Infil | ||
29 | Karl | ||
30 | Nate | ||
31 | Sam | ||
32 | Zeebo | ||
33 | ST | ||
34 | Henrik | ||
35 | Fal | ||
36 | Mgay | ||
37 | Jimbo | ||
38 | Cook | ||
39 | Randy | ||
40 | Garrett | ||
41 | Sterling | ||
42 | Morris | ||
43 | wiff | ||
44 | PDO | ||
45 | Shep | ||
46 | Greg K | ||
47 | Dman | ||
48 | drag | ||
49 | Trent | ||
50 | Posterland | ||
51 | Expert | ||
52 | FW | ||
53 | Moore | ||
54 | Ace | ||
55 | Jones | ||
56 | Lec | ||
57 | Food | ||
58 | Dayle | ||
59 | Mark | ||
60 | Matis | ||
61 | BloodE | ||
62 | Mouse | ||
63 | wheat | ||
64 | Bizi | ||
65 | Taka | ||
66 | Kent | ||
67 | Tyler | ||
68 | Swaff |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!