Rank | Eliter | ||
---|---|---|---|
1 | Boss | ||
2 | octo | ||
3 | Wouter | ||
4 | QB | ||
5 | Youse | ||
6 | Axel | ||
7 | FW | ||
8 | Matis | ||
9 | wiff | ||
10 | Matthijs | ||
11 | Goose | ||
12 | Come | ||
13 | Woll | ||
14 | Wabs | ||
15 | OD | ||
16 | Neo | ||
17 | Trent | ||
18 | marsh | ||
19 | Shep | ||
20 | Luke | ||
21 | Fro | ||
22 | Henrik | ||
23 | Illu | ||
24 | Wes | ||
25 | Bcks | ||
26 | YE | ||
27 | Infil | ||
28 | Dman | ||
29 | SZ | ||
30 | Randy | ||
31 | Jimbo | ||
32 | FB | ||
33 | Garrett | ||
34 | Comet | ||
35 | Nodjo | ||
36 | Karl | ||
37 | ST | ||
38 | Paragon | ||
39 | Mouse | ||
40 | Alex | ||
41 | Lark | ||
42 | Lovins | ||
43 | Cervone | ||
44 | Taka | ||
45 | Triep | ||
46 | Zeebo | ||
47 | Otto | ||
48 | wheat | ||
49 | SA | ||
50 | Swaff | ||
51 | drag | ||
52 | Expert | ||
53 | DarkSlayer | ||
54 | PDO | ||
55 | Jimmy | ||
56 | Clemens | ||
57 | Greg K | ||
58 | Ace | ||
59 | Fal | ||
60 | Santos | ||
61 | hiscore | ||
62 | Sterling | ||
63 | frantic | ||
64 | pack | ||
65 | Sam | ||
66 | BloodE | ||
67 | Zerg | ||
68 | sdkess |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!