| Rank | Eliter | ||
|---|---|---|---|
| 1 | Clark | ||
| 2 | Ngamer | ||
| 3 | Ngamer | ||
| 4 | Snap | ||
| 5 | Ngamer | ||
| 6 | Clark | ||
| 7 | Shade | ||
| 8 | Shade | ||
| 9 | Boss | ||
| 10 | Matthijs | ||
| 11 | Boss | ||
| 12 | Matthijs | ||
| 13 | octo | ||
| 14 | Wouter | ||
| 15 | Boss | ||
| 16 | Matthijs | ||
| 17 | Wouter | ||
| 18 | Wouter | ||
| 19 | Wouter | ||
| 20 | Paragon | ||
| 21 | Come | ||
| 22 | YE | ||
| 23 | Wouter | ||
| 24 | QB | ||
| 25 | Come | ||
| 26 | Woll | ||
| 27 | Goose | ||
| 28 | Clark | ||
| 29 | QB | ||
| 30 | Matthijs | ||
| 31 | Youse | ||
| 32 | Axel | ||
| 33 | Fro | ||
| 34 | YE | ||
| 35 | marsh | ||
| 36 | FW | ||
| 37 | Matis | ||
| 38 | wiff | ||
| 39 | octo | ||
| 40 | Matthijs | ||
| 41 | Goose | ||
| 42 | QB | ||
| 43 | marsh | ||
| 44 | Snap | ||
| 45 | FB | ||
| 46 | Come | ||
| 47 | Youse | ||
| 48 | Woll | ||
| 49 | Fal | ||
| 50 | Posterland | ||
| 51 | Wabs | ||
| 52 | OD | ||
| 53 | Snap | ||
| 54 | Youse | ||
| 55 | Illu | ||
| 56 | Alex | ||
| 57 | Clark | ||
| 58 | Randy | ||
| 59 | Neo | ||
| 60 | Neo | ||
| 61 | Trent | ||
| 62 | marsh | ||
| 63 | Infil | ||
| 64 | Shep | ||
| 65 | Luke | ||
| 66 | Fro | ||
| 67 | Henrik | ||
| 68 | Cervone | ||
| 69 | Illu | ||
| 70 | Youse | ||
| 71 | Wes | ||
| 72 | Nodjo | ||
| 73 | Cervone | ||
| 74 | Wes | ||
| 75 | Bcks | ||
| 76 | Greg K | ||
| 77 | Shade | ||
| 78 | SZ | ||
| 79 | Paragon | ||
| 80 | Food | ||
| 81 | Snap | ||
| 82 | YE | ||
| 83 | Neo | ||
| 84 | Wabs | ||
| 85 | Bcks | ||
| 86 | Infil | ||
| 87 | Dman | ||
| 88 | Axel | ||
| 89 | SZ | ||
| 90 | Infil | ||
| 91 | Karl | ||
| 92 | Randy | ||
| 93 | Nate | ||
| 94 | wiff | ||
| 95 | Paragon | ||
| 96 | Paragon | ||
| 97 | Jimbo | ||
| 98 | FW | ||
| 99 | Randy | ||
| 100 | Sam | ||
| 101 | Nodjo | ||
| 102 | marsh | ||
| 103 | Fal | ||
| 104 | FB | ||
| 105 | Zeebo | ||
| 106 | ST | ||
| 107 | Boss | ||
| 108 | Chan | ||
| 109 | Garrett | ||
| 110 | Henrik | ||
| 111 | Youse | ||
| 112 | Fal | ||
| 113 | Mgay | ||
| 114 | Comet | ||
| 115 | Woll | ||
| 116 | FB | ||
| 117 | Randy | ||
| 118 | Nodjo | ||
| 119 | Karl | ||
| 120 | octo | ||
| 121 | Sam | ||
| 122 | Neo | ||
| 123 | Jimbo | ||
| 124 | Cook | ||
| 125 | Randy | ||
| 126 | ST | ||
| 127 | Paragon | ||
| 128 | Come | ||
| 129 | Wes | ||
| 130 | Axel | ||
| 131 | Garrett | ||
| 132 | Mouse | ||
| 133 | Sterling | ||
| 134 | Zeebo | ||
| 135 | Morris | ||
| 136 | Zeebo | ||
| 137 | Boss | ||
| 138 | Alex | ||
| 139 | wiff | ||
| 140 | Lark | ||
| 141 | PDO | ||
| 142 | Shep | ||
| 143 | Woll | ||
| 144 | Greg K | ||
| 145 | Dman | ||
| 146 | drag | ||
| 147 | Lovins | ||
| 148 | Karl | ||
| 149 | Cervone | ||
| 150 | Dman | ||
| 151 | QB | ||
| 152 | Taka | ||
| 153 | Vinze | ||
| 154 | Triep | ||
| 155 | Come | ||
| 156 | Zeebo | ||
| 157 | Trent | ||
| 158 | Otto | ||
| 159 | Tyler | ||
| 160 | wheat | ||
| 161 | SA | ||
| 162 | Posterland | ||
| 163 | Swaff | ||
| 164 | drag | ||
| 165 | Cook | ||
| 166 | Expert | ||
| 167 | Expert | ||
| 168 | Booth | ||
| 169 | Cook | ||
| 170 | DarkSlayer | ||
| 171 | PDO | ||
| 172 | Expert | ||
| 173 | Illu | ||
| 174 | Jimmy | ||
| 175 | FW | ||
| 176 | SZ | ||
| 177 | Dman | ||
| 178 | Moore | ||
| 179 | Ace | ||
| 180 | Fro | ||
| 181 | Sucram | ||
| 182 | Bcks | ||
| 183 | Food | ||
| 184 | Wabs | ||
| 185 | Kent | ||
| 186 | Greg K | ||
| 187 | Sterling | ||
| 188 | Posterland | ||
| 189 | Clemens | ||
| 190 | Jones | ||
| 191 | Karl | ||
| 192 | QB | ||
| 193 | MLM | ||
| 194 | drag | ||
| 195 | Greg K | ||
| 196 | Bizi | ||
| 197 | Expert | ||
| 198 | Lec | ||
| 199 | ST | ||
| 200 | Harvey | ||
| 201 | Trent | ||
| 202 | Neo | ||
| 203 | Srock | ||
| 204 | Ace | ||
| 205 | rpauk | ||
| 206 | Fal | ||
| 207 | Dman | ||
| 208 | Food | ||
| 209 | Dayle | ||
| 210 | Trent | ||
| 211 | Sucram | ||
| 212 | Wabs | ||
| 213 | Morris | ||
| 214 | Mark | ||
| 215 | Jones | ||
| 216 | Lanky | ||
| 217 | Matis | ||
| 218 | BloodE | ||
| 219 | Penev | ||
| 220 | Morris | ||
| 221 | Mouse | ||
| 222 | Tyler | ||
| 223 | wheat | ||
| 224 | FB | ||
| 225 | Vinze | ||
| 226 | Sam | ||
| 227 | Santos | ||
| 228 | Wes | ||
| 229 | Lec | ||
| 230 | Moore | ||
| 231 | kats | ||
| 232 | Woll | ||
| 233 | Wabs | ||
| 234 | Sterling | ||
| 235 | Pat | ||
| 236 | Greneby | ||
| 237 | Whalls | ||
| 238 | Sterling | ||
| 239 | hiscore | ||
| 240 | Harvey | ||
| 241 | Sterling | ||
| 242 | Harvey | ||
| 243 | Moore | ||
| 244 | Phil | ||
| 245 | PDO | ||
| 246 | Sam | ||
| 247 | gamingguru | ||
| 248 | marsh | ||
| 249 | frantic | ||
| 250 | Zeebo | ||
| 251 | Tyler | ||
| 252 | gamingguru | ||
| 253 | Shade | ||
| 254 | Phil | ||
| 255 | Fro | ||
| 256 | pack | ||
| 257 | Garrett | ||
| 258 | Bizi | ||
| 259 | Makepeace | ||
| 260 | Cook | ||
| 261 | Plum | ||
| 262 | Bizi | ||
| 263 | Wes | ||
| 264 | SZ | ||
| 265 | Sam | ||
| 266 | Darren | ||
| 267 | Dirk | ||
| 268 | Taka | ||
| 269 | Shep | ||
| 270 | YE | ||
| 271 | octo | ||
| 272 | BloodE | ||
| 273 | ST | ||
| 274 | Jimbo | ||
| 275 | MLM | ||
| 276 | Kent | ||
| 277 | PDO | ||
| 278 | Vick | ||
| 279 | Nari | ||
| 280 | Tyler | ||
| 281 | Keefer | ||
| 282 | Zwartjes | ||
| 283 | Alex | ||
| 284 | ChodhE | ||
| 285 | Anton | ||
| 286 | mallow | ||
| 287 | Zwartjes | ||
| 288 | Henrik | ||
| 289 | Morris | ||
| 290 | Zerg | ||
| 291 | Fro | ||
| 292 | Lanky | ||
| 293 | Swaff | ||
| 294 | Food | ||
| 295 | Sucram | ||
| 296 | Iggy | ||
| 297 | Greg K | ||
| 298 | PDO | ||
| 299 | Bcks | ||
| 300 | mallow | ||
| 301 | Lec | ||
| 302 | Karl | ||
| 303 | Mark | ||
| 304 | Cyberwrath | ||
| 305 | sdkess | ||
| 306 | Jones | ||
| 307 | Suicide Eagle | ||
| 308 | Killersim | ||
| 309 | Dirk | ||
| 310 | Phil | ||
| 311 | Jimbo | ||
| 312 | DarkLight | ||
| 313 | DarkLight | ||
| 314 | kats | ||
| 315 | Dirk | ||
| 316 | Dark Master | ||
| 317 | Jimbo | ||
| 318 | Posterland | ||
| 319 | Chan | ||
| 320 | Carnski | ||
| 321 | Expert | ||
| 322 | Greneby | ||
| 323 | Breck | ||
| 324 | octo | ||
| 325 | Bizi | ||
| 326 | Infil | ||
| 327 | Garrett | ||
| 328 | Berube | ||
| 329 | ChodhE | ||
| 330 | DarkHawk | ||
| 331 | Nate | ||
| 332 | Josh | ||
| 333 | wheat | ||
| 334 | Cervone | ||
| 335 | Dykstra | ||
| 336 | Henrik | ||
| 337 | Pdie | ||
| 338 | Iggy | ||
| 339 | Garrett | ||
| 340 | Moore | ||
| 341 | BloodE | ||
| 342 | Cuben | ||
| 343 | Southward |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!