| Rank | Contestant | ||
|---|---|---|---|
| 1 | Link | ||
| 2 | Snake | ||
| 3 | Mario | ||
| 4 | Samus | ||
| 5 | Mega Man | ||
| 6 | Sonic | ||
| 7 | Tifa | ||
| 8 | Crono | ||
| 9 | Pikachu | ||
| 10 | Sephiroth | ||
| 11 | Cloud | ||
| 12 | Vivi | ||
| 13 | Mega Man X | ||
| 14 | Squall | ||
| 15 | Auron | ||
| 16 | L-Block | ||
| 17 | Yoshi | ||
| 18 | Luigi | ||
| 19 | Zero | ||
| 20 | Squirtle | ||
| 21 | Bowser | ||
| 22 | Kirby | ||
| 23 | Pokemon Trainer Red | ||
| 24 | Big Boss | ||
| 25 | Zelda | ||
| 26 | Charizard | ||
| 27 | Mewtwo | ||
| 28 | GlaDOS | ||
| 29 | Ganondorf | ||
| 30 | Sora | ||
| 31 | Dante | ||
| 32 | Kefka | ||
| 33 | Ryu | ||
| 34 | Commander Shepard | ||
| 35 | Terra | ||
| 36 | Aeris | ||
| 37 | Leon Kennedy | ||
| 38 | Fox | ||
| 39 | Magikarp | ||
| 40 | Zack | ||
| 41 | Rikku | ||
| 42 | Epona | ||
| 43 | Pokemon Trainer Blue | ||
| 44 | Dragonborn | ||
| 45 | Sub-Zero | ||
| 46 | Vincent | ||
| 47 | Weighted Companion Cube | ||
| 48 | The Boss | ||
| 49 | Amaterasu | ||
| 50 | Zidane | ||
| 51 | Scorpion | ||
| 52 | ? Block | ||
| 53 | Alucard | ||
| 54 | Revolver Ocelot | ||
| 55 | Captain Falcon | ||
| 56 | Barret | ||
| 57 | Gordon Freeman | ||
| 58 | Ike | ||
| 59 | Riku | ||
| 60 | Ness | ||
| 61 | Frog | ||
| 62 | Proto Man | ||
| 63 | Missingno | ||
| 64 | Tidus | ||
| 65 | Meta Knight | ||
| 66 | Phoenix Wright | ||
| 67 | Claptrap | ||
| 68 | Yuna | ||
| 69 | Garrus | ||
| 70 | Ryu Hayabusa | ||
| 71 | Dracula | ||
| 72 | Altair | ||
| 73 | Lara Croft | ||
| 74 | Raiden | ||
| 75 | Donkey Kong | ||
| 76 | Lenneth | ||
| 77 | Ridley | ||
| 78 | Gilgamesh | ||
| 79 | Morrigan Aensland | ||
| 80 | Ezio | ||
| 81 | Dr. Robotnik | ||
| 82 | Master Chief | ||
| 83 | Knuckles | ||
| 84 | Tom Nook | ||
| 85 | Chun Li | ||
| 86 | Shadow | ||
| 87 | Rydia | ||
| 88 | Marth | ||
| 89 | Lloyd Irving | ||
| 90 | Roxas | ||
| 91 | Wrex | ||
| 92 | Cecil | ||
| 93 | Big Daddy | ||
| 94 | Magus | ||
| 95 | Nathan Drake | ||
| 96 | Lugia | ||
| 97 | Jill Valentine | ||
| 98 | Mordin | ||
| 99 | KOS-MOS | ||
| 100 | Pyramid Head | ||
| 101 | Wesker | ||
| 102 | Pac-Man | ||
| 103 | Ramza | ||
| 104 | Waluigi | ||
| 105 | Midna | ||
| 106 | Chrom | ||
| 107 | Isaac | ||
| 108 | Falco | ||
| 109 | Lightning | ||
| 110 | Elizabeth | ||
| 111 | Spyro | ||
| 112 | Crash Bandicoot | ||
| 113 | Ratchet | ||
| 114 | Bayonetta | ||
| 115 | Palutena | ||
| 116 | Olimar | ||
| 117 | Locke | ||
| 118 | Kratos | ||
| 119 | Professor Layton | ||
| 120 | Booker | ||
| 121 | Wario | ||
| 122 | Rayman | ||
| 123 | Solaire | ||
| 124 | Pit | ||
| 125 | Celes | ||
| 126 | Wheatley | ||
| 127 | Duke Nukem | ||
| 128 | Tails | ||
| 129 | Adam Jensen | ||
| 130 | Catherine | ||
| 131 | Marston | ||
| 132 | Jigglypuff | ||
| 133 | Hero | ||
| 134 | Yuri Lowell | ||
| 135 | Heavy | ||
| 136 | Otacon | ||
| 137 | Claire | ||
| 138 | Poison | ||
| 139 | Neku | ||
| 140 | Prinny | ||
| 141 | Lyndis | ||
| 142 | Simon Belmont | ||
| 143 | Wolf | ||
| 144 | Lucina | ||
| 145 | Sandbag | ||
| 146 | Tharja | ||
| 147 | Juliet Starling | ||
| 148 | Laharl | ||
| 149 | Yu Narukami | ||
| 150 | Cole MacGrath | ||
| 151 | Rinoa | ||
| 152 | Jak | ||
| 153 | Fei Fong Wong | ||
| 154 | Balthier | ||
| 155 | Slime | ||
| 156 | Miles Edgeworth | ||
| 157 | Missile | ||
| 158 | Kratos Aurion | ||
| 159 | Peach | ||
| 160 | Boko | ||
| 161 | Aya Brea | ||
| 162 | Yoshimitsu | ||
| 163 | Viewtiful Joe | ||
| 164 | Little Mac | ||
| 165 | Isaac (BOI) | ||
| 166 | Shulk | ||
| 167 | Seifer Almasy | ||
| 168 | Niko | ||
| 169 | Sarah Kerrigan | ||
| 170 | Handsome Jack | ||
| 171 | Banjo | ||
| 172 | Bomberman | ||
| 173 | Thrall | ||
| 174 | Tiny Tina | ||
| 175 | CATS | ||
| 176 | Agent 47 | ||
| 177 | Mr. Game and Watch | ||
| 178 | Nightmare | ||
| 179 | N | ||
| 180 | Lee Everett | ||
| 181 | Lu Bu | ||
| 182 | Creeper | ||
| 183 | Oliver | ||
| 184 | Clementine | ||
| 185 | Sly Cooper | ||
| 186 | Geno | ||
| 187 | Ragna | ||
| 188 | Reimu | ||
| 189 | Steve | ||
| 190 | Corvo Attano | ||
| 191 | Face McShooty | ||
| 192 | Vaas Montenegro | ||
| 193 | Tommy Vercetti | ||
| 194 | Kain | ||
| 195 | Tingle | ||
| 196 | Travis Touchdown | ||
| 197 | Demi-Fiend | ||
| 198 | Guybrush | ||
| 199 | Chie Satonaka | ||
| 200 | Archer | ||
| 201 | Recette | ||
| 202 | Isaac Clarke | ||
| 203 | Dan Hibiki | ||
| 204 | Marisa Kirisame | ||
| 205 | Vyse | ||
| 206 | Mike Haggar | ||
| 207 | Groose | ||
| 208 | Max Payne | ||
| 209 | Wander | ||
| 210 | Jade Curtiss | ||
| 211 | King of All Cosmos | ||
| 212 | Kat | ||
| 213 | Cirno | ||
| 214 | Raz | ||
| 215 | JC Denton | ||
| 216 | Meat Boy | ||
| 217 | Teemo | ||
| 218 | Fawful | ||
| 219 | Hades | ||
| 220 | Dunban | ||
| 221 | Jade | ||
| 222 | Commander Keen | ||
| 223 | Draven | ||
| 224 | Frank West | ||
| 225 | Red Bird | ||
| 226 | Captain Viridian | ||
| 227 | Sackboy | ||
| 228 | Nier | ||
| 229 | Armstrong | ||
| 230 | Zero (999) | ||
| 231 | Alan Wake | ||
| 232 | Kaim Argonar | ||
| 233 | Adol Christin | ||
| 234 | Peacock | ||
| 235 | Reyn | ||
| 236 | Sissel | ||
| 237 | Commander Video | ||
| 238 | Francis | ||
| 239 | Yuri | ||
| 240 | Welkin Gunther | ||
| 241 | Caim | ||
| 242 | Spring Breeze Dancin | ||
| 243 | Chester |
All non-"raw" X-Stats are SFF adjusted.
"lol x-stats" created and operated by Ngamer
with program assistance from Your Eliteness
and technical advice from creativename.
Your favorite character wins more often with FireFox!